775517-2
SKU
Reconditioned turbocharger
€320.00
ℹ Core Surcharge:
An additional €100.00 refundable deposit will be applied per reconditioned unit at checkout.
Learn more
Description
Part numbers (OE)
- 775517-5002S
- 775517-5001S
- 775517-0002
- 775517-2
- 775517-0001
- 775517-1
OE numbers
- 03L253016T VW
- 03L253016 VW
Reference numbers
- 03L253016T
- 03L253016TX
- 03L253016TV
- AUDI A3 (8P/PA) 1.6TDI 77KW 2009.>>>
- SKODA OCTAVIA II/RAPID 1.6TDI 77KW 2009.>>>
- VOLKSWAGEN / VW GOLF VI/JETTA V/PASSAT B6/POLO V 1.6TDI 77KW 2009.>>>
Technical parameters
| Charge Type | Exhaust Turbocharger VNT™ Turbocharger |
| Operating Mode | Vacuum-controlled |
| Fuel Type | Diesel |
| Emissions Standard | Euro 5 |
| for type code | PV |
| for model code/type code | GOLF VI TDI 105 |
| for engine number | CAYC |
| Power [HP] | 105 |
| Volume [l] | 1,6 |
| Number of Cylinders | 4 |
| Production date from | 2009
|
Compatible vehicles
| Vehicle make | Model | Year | Capacity | Power | Engine code |
|---|---|---|---|---|---|
| AUDI | A3 (8P1) | 05/2009 – 08/2012 | 1.6 TDI | 66/90 | CAYB |
| AUDI | A3 (8P1) | 05/2009 – 08/2012 | 1.6 TDI | 77/105 | CAYC |
| AUDI | A3 Convertible (8P7) | 05/2009 – 05/2013 | 1.6 TDI | 77/105 | CAYC |
| AUDI | A3 Sportback (8PA) | 05/2009 – 03/2013 | 1.6 TDI | 66/90 | CAYB |
| AUDI | A3 Sportback (8PA) | 05/2009 – 03/2013 | 1.6 TDI | 77/105 | CAYC |
| SEAT | ALTEA (5P1) | 11/2010 – | 1.6 TDI | 66/90 | CAYB |
| SEAT | ALTEA (5P1) | 10/2009 – | 1.6 TDI | 77/105 | CAYC |
| SEAT | ALTEA XL (5P5, 5P8) | 11/2010 – | 1.6 TDI | 66/90 | CAYB |
| SEAT | ALTEA XL (5P5, 5P8) | 10/2009 – | 1.6 TDI | 77/105 | CAYC |
| SEAT | IBIZA IV (6J5, 6P1) | 05/2009 – 05/2015 | 1.6 TDI | 66/90 | CAYB |
| SEAT | IBIZA IV (6J5, 6P1) | 05/2009 – 05/2015 | 1.6 TDI | 77/105 | CAYC, CLNA |
| SEAT | IBIZA IV SC (6J1, 6P5) | 05/2009 – 05/2015 | 1.6 TDI | 66/90 | CAYB |
| SEAT | IBIZA IV SC (6J1, 6P5) | 05/2009 – 05/2015 | 1.6 TDI | 77/105 | CAYC |
| SEAT | IBIZA IV ST (6J8, 6P8) | 03/2010 – 05/2015 | 1.6 TDI | 77/105 | CAYC, CLNA |
| SEAT | LEON (1P1) | 11/2010 – 12/2012 | 1.6 TDI | 66/90 | CAYB |
| SEAT | LEON (1P1) | 02/2010 – 12/2012 | 1.6 TDI | 77/105 | CAYC |
| SEAT | TOLEDO IV (KG3) | 07/2012 – 06/2015 | 1.6 TDI | 77/105 | CAYC, CLNA |
| SKODA | OCTAVIA II (1Z3) | 06/2009 – 04/2013 | 1.6 TDI | 77/105 | CAYC |
| SKODA | OCTAVIA II Combi (1Z5) | 06/2009 – 04/2013 | 1.6 TDI | 77/105 | CAYC |
| SKODA | OCTAVIA II Combi (1Z5) | 06/2009 – 02/2013 | 1.6 TDI 4×4 | 77/105 | CAYC |
| SKODA | RAPID (NH3, NK3, NK6) | 07/2012 – 02/2019 | 1.6 TDI | 77/105 | CAYC, CLNA |
| SKODA | RAPID Spaceback (NH1) | 07/2012 – 02/2019 | 1.6 TDI | 77/105 | CAYC, CLNA |
| SKODA | SUPERB II (3T4) | 09/2010 – 05/2015 | 1.6 TDI | 77/105 | CAYC |
| SKODA | SUPERB II Estate (3T5) | 09/2010 – 05/2015 | 1.6 TDI | 77/105 | CAYC |
| SKODA | YETI (5L) | 11/2010 – 05/2015 | 1.6 TDI | 77/105 | CAYC |
| VW | BEETLE (5C1, 5C2) | 10/2011 – 07/2016 | 1.6 TDI | 77/105 | CAYC |
| VW | BEETLE Convertible (5C7, 5C8) | 12/2011 – 07/2016 | 1.6 TDI | 77/105 | CAYC |
| VW | CADDY ALLTRACK Box Body/MPV (SAA) | 05/2015 – 01/2017 | 1.6 TDI | 55/75 | CAYE |
| VW | CADDY ALLTRACK Box Body/MPV (SAA) | 05/2015 – | 1.6 TDI | 75/102 | CAYD |
| VW | CADDY ALLTRACK MPV (SAB) | 05/2015 – | 1.6 TDI | 75/102 | CAYD |
| VW | CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) | 08/2010 – 05/2015 | 1.6 TDI | 55/75 | CAYE |
| VW | CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) | 08/2010 – 05/2015 | 1.6 TDI | 75/102 | CAYD |
| VW | CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) | 08/2010 – 05/2015 | 1.6 TDI | 55/75 | CAYE |
| VW | CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) | 08/2010 – 05/2015 | 1.6 TDI | 75/102 | CAYD |
| VW | CADDY IV Box Body/MPV (SAA, SAH) | 05/2015 – 11/2017 | 1.6 TDI | 55/75 | CAYE |
| VW | CADDY IV Box Body/MPV (SAA, SAH) | 05/2015 – 09/2020 | 1.6 TDI | 75/102 | CAYD |
| VW | CADDY IV MPV (SAB, SAJ) | 05/2015 – 11/2017 | 1.6 TDI | 55/75 | CAYE |
| VW | CADDY IV MPV (SAB, SAJ) | 05/2015 – 09/2020 | 1.6 TDI | 75/102 | CAYD |
| VW | GOLF PLUS V (5M1, 521) | 02/2009 – 12/2013 | 1.6 TDI | 66/90 | CAYB |
| VW | GOLF PLUS V (5M1, 521) | 03/2009 – 12/2013 | 1.6 TDI | 77/105 | CAYC |
| VW | GOLF VAN VI Variant (AJ5) | 07/2009 – 05/2014 | 1.6 TDi BlueMotion | 77/105 | CAYC |
| VW | GOLF VI (5K1) | 02/2009 – 11/2012 | 1.6 TDI | 66/90 | CAYB |
| VW | GOLF VI (5K1) | 02/2009 – 11/2012 | 1.6 TDI | 77/105 | CAYC |
| VW | GOLF VI Convertible (517) | 03/2011 – 05/2016 | 1.6 TDI | 77/105 | CAYC |
| VW | GOLF VI Variant (AJ5) | 12/2009 – 07/2013 | 1.6 TDI | 66/90 | CAYB |
| VW | GOLF VI Variant (AJ5) | 07/2009 – 07/2013 | 1.6 TDI | 77/105 | CAYC |
| VW | GOLF VI Variant (AJ5) | 07/2009 – 07/2013 | 1.6 TDI 4motion | 77/105 | CAYC |
| VW | JETTA III (1K2) | 12/2009 – 10/2010 | 1.6 TDI | 66/90 | CAYB |
| VW | JETTA III (1K2) | 06/2009 – 10/2010 | 1.6 TDI | 77/105 | CAYC |
| VW | JETTA IV (162, 163, AV3, AV2) | 04/2010 – 07/2015 | 1.6 TDI | 77/105 | CAYC |
| VW | PASSAT B6 (3C2) | 08/2009 – 07/2010 | 1.6 TDI | 77/105 | CAYC |
| VW | PASSAT B6 Variant (3C5) | 08/2009 – 11/2010 | 1.6 TDI | 77/105 | CAYC |
| VW | PASSAT B7 (362) | 08/2010 – 12/2014 | 1.6 TDI | 77/105 | CAYC |
| VW | PASSAT B7 Variant (365) | 08/2010 – 12/2014 | 1.6 TDI | 77/105 | CAYC |
| VW | POLO V (6R1, 6C1) | 06/2009 – 05/2014 | 1.6 TDI | 55/75 | CAYA |
| VW | POLO V (6R1, 6C1) | 06/2009 – 05/2014 | 1.6 TDI | 66/90 | CAYB |
| VW | POLO V (6R1, 6C1) | 06/2009 – 08/2015 | 1.6 TDI | 77/105 | CAYC, CLNA |
| VW | TOURAN (1T3) | 05/2010 – 05/2015 | 1.6 TDI | 66/90 | CAYB |
| VW | TOURAN (1T3) | 05/2010 – 05/2015 | 1.6 TDI | 77/105 | CAYC |
| VW | TOURAN VAN (1T3) | 05/2010 – 05/2015 | 1.6 TDI | 66/90 | CAYB |
| VW | TOURAN VAN (1T3) | 05/2010 – 05/2015 | 1.6 TDI | 77/105 | CAYC |
Additional Information
| Condition | Reconditioned |
|---|









