04L253019Q
SKU
Reconditioned turbocharger
€420.00
ℹ Core Surcharge:
An additional €100.00 refundable deposit will be applied per reconditioned unit at checkout.
Learn more
Description
Part numbers (OE)
| 030TC11002000 | MAHLE |
| BM030TC11002000 | MAHLE |
| BM70B | IHI |
| 030TC11002000 | MAHLE |
| 40002265 | MAHLE |
| F026510033 | MAHLE |
| F026510034 | MAHLE |
OE numbers
- 81.15210.0064 MAN
Reference numbers
| 04L253010B | AUDI / SEAT / SKODA / VW |
| 04L253010BV | AUDI / SEAT / SKODA / VW |
| 04L253010BX | AUDI / SEAT / SKODA / VW |
| 04L253019Q | AUDI / SEAT / SKODA / VW |
| 04L253019QV | AUDI / SEAT / SKODA / VW |
| 04L253010T | AUDI / SEAT / SKODA / VW |
| 04L253019QX | AUDI / SEAT / SKODA / VW |
| 04L253010TV | AUDI / SEAT / SKODA / VW |
| 04L253010TX | AUDI / SEAT / SKODA / VW |
| 04L253010M | AUDI / SEAT / SKODA / VW |
Technical parameters
| Fitting Position | Front |
| Length [mm] | 325 |
| Height [mm] | 125 |
| Width [mm] | 125 |
| Net weight [kg] | 1,21 |
Compatible vehicles
| Vehicle make | Model | Year | Capacity | Power | Engine code |
|---|---|---|---|---|---|
| AUDI | A3 (8V1, 8VK) | 05/2013 – 08/2016 | 2.0 TDI | 100/136 | CRBD, CRLC |
| AUDI | A3 (8V1, 8VK) | 04/2012 – 12/2017 | 2.0 TDI | 110/150 | CRBC, CRLB, CRUA, DBGA, DCYA, DEJA |
| AUDI | A3 (8V1, 8VK) | 10/2012 – 12/2017 | 2.0 TDI quattro | 110/150 | CRBC, CRLB, DCYA |
| AUDI | A3 (8V1, 8VK) | 02/2013 – 07/2014 | S3 quattro | 206/280 | CJXB |
| AUDI | A3 (8V1, 8VK) | 05/2014 – 08/2016 | S3 quattro | 210/286 | CJXF |
| AUDI | A3 (8V1, 8VK) | 01/2012 – 08/2016 | S3 quattro | 221/300 | CJXC |
| AUDI | A3 (8V1, 8VK) | 06/2016 – 02/2017 | S3 quattro | 228/310 | CJXG, DJHA |
| AUDI | A3 Convertible (8V7, 8VE) | 10/2013 – | 2.0 TDI | 100/136 | CRLC |
| AUDI | A3 Convertible (8V7, 8VE) | 10/2013 – 10/2020 | 2.0 TDI | 110/150 | CRLB, DCYA |
| AUDI | A3 Convertible (8V7, 8VE) | 03/2014 – 10/2020 | 2.0 TDI quattro | 110/150 | CRLB, DCYA |
| AUDI | A3 Kabriolets (8V7, 8VE) | 04/2014 – 00/2020 | S3 quattro | 221/300 | CJXC, DNUE |
| AUDI | A3 Kabriolets (8V7, 8VE) | 07/2016 – 00/2020 | S3 quattro | 228/310 | DJHA |
| AUDI | A3 Limousine (8VS, 8VM) | 09/2013 – | 2.0 TDI | 100/136 | CRBD, CRLC |
| AUDI | A3 Limousine (8VS, 8VM) | 05/2013 – 10/2020 | 2.0 TDI | 110/150 | CRBC, CRLB, CRUA, DBGA, DCYA, DEJA, DFGA |
| AUDI | A3 Limousine (8VS, 8VM) | 10/2013 – 10/2020 | 2.0 TDI quattro | 110/150 | CRBC, CRLB, DCYA |
| AUDI | A3 Limousine (8VS, 8VM) | 07/2018 – 10/2020 | 35 TDI | 110/150 | DFGA |
| AUDI | A3 Limousine (8VS, 8VM) | 00/2013 – 05/2014 | S3 quattro | 206/280 | CJXB |
| AUDI | A3 Limousine (8VS, 8VM) | 05/2014 – 08/2016 | S3 quattro | 210/286 | CJXF |
| AUDI | A3 Limousine (8VS, 8VM) | 00/2013 – 00/2020 | S3 quattro | 221/300 | CJXC, DNUE |
| AUDI | A3 Limousine (8VS, 8VM) | 06/2016 – 00/2020 | S3 quattro | 228/310 | CJXG, DJHA |
| AUDI | A3 Sportback (8VA, 8VF) | 05/2013 – 08/2016 | 2.0 TDI | 100/136 | CRBD, CRLC |
| AUDI | A3 Sportback (8VA, 8VF) | 09/2012 – 10/2020 | 2.0 TDI | 110/150 | CRBC, CRLB, CRUA, DBGA, DCYA, DEJA, DFGA |
| AUDI | A3 Sportback (8VA, 8VF) | 02/2013 – 10/2020 | 2.0 TDI quattro | 110/150 | CRBC, CRLB, DCYA |
| AUDI | A3 Sportback (8VA, 8VF) | 07/2018 – 10/2020 | 35 TDI | 110/150 | DFGA |
| AUDI | A3 Sportback (8VA, 8VF) | 05/2013 – 08/2016 | S3 quattro | 206/280 | CJXB |
| AUDI | A3 Sportback (8VA, 8VF) | 05/2014 – 08/2016 | S3 quattro | 210/286 | CJXF |
| AUDI | A3 Sportback (8VA, 8VF) | 01/2012 – 00/2020 | S3 quattro | 221/300 | CJXC, DNUE |
| AUDI | A3 Sportback (8VA, 8VF) | 06/2016 – 00/2020 | S3 quattro | 228/310 | CJXG, DJHA |
| AUDI | Q2 (GAB, GAG) | 09/2016 – | 2.0 TDI | 110/150 | DFGA |
| AUDI | Q2 (GAB, GAG) | 09/2016 – | 2.0 TDI quattro | 110/150 | DFGA |
| AUDI | Q2 (GAB, GAG) | 09/2016 – | 35 TDI | 110/150 | DFGA, DTTC |
| AUDI | Q2 (GAB, GAG) | 09/2018 – | 35 TDI quattro | 110/150 | DFGA, DTTC |
| AUDI | Q3 (8UB, 8UG) | 11/2014 – 10/2018 | 2.0 TDI | 110/150 | CUVC, DBBA, DFTA |
| AUDI | Q3 (8UB, 8UG) | 03/2015 – 10/2018 | 2.0 TDI | 88/120 | CUVD, DFTC |
| AUDI | Q3 (8UB, 8UG) | 11/2014 – 10/2018 | 2.0 TDI quattro | 110/150 | CUVC, DFTA |
| AUDI | Q3 (F3B) | 09/2018 – | 35 TDI | 110/150 | DFGA, DTSA, DTSB |
| AUDI | Q3 (F3B) | 09/2018 – | 35 TDI quattro | 110/150 | DFGA, DTSA, DTSB |
| AUDI | Q3 Sportback (F3N) | 11/2019 – | 35 TDI | 110/150 | DFGA, DTSA, DTSB |
| AUDI | Q3 Sportback (F3N) | 09/2019 – | 35 TDI quattro | 110/150 | DFGA, DTSA, DTSB |
| DAEWOO | NUBIRA (J100) | 05/1997 – 05/1999 | 1.6 16V | 78/106 | A16DMS |
| DAEWOO | NUBIRA (J100) | 05/1997 – | 2.0 16V | 98/133 | X 20 SED |
| DAEWOO | NUBIRA (J100) | 08/2002 – 07/2003 | 2.0 CDX | 93/126 | T20SED |
| DAEWOO | NUBIRA Sedans (J100) | 07/2000 – | 1.6 16V | 76/103 | A16DMS |
| DAEWOO | NUBIRA Sedans (J100) | 05/1997 – 05/1999 | 1.6 16V | 78/106 | A16DMS |
| DAEWOO | NUBIRA Sedans (J100) | 02/2000 – | 2.0 16V | 93/126 | T20SED |
| DAEWOO | NUBIRA Sedans (J100) | 05/1997 – | 2.0 16V | 98/133 | X 20 SED |
| DAEWOO | NUBIRA Wagon (J100) | 06/1997 – | 1.6 16V | 66/90 | A16DMS |
| DAEWOO | NUBIRA Wagon (J100) | 02/2000 – | 1.6 16V | 76/103 | A16DMS |
| DAEWOO | NUBIRA Wagon (J100) | 05/1997 – 05/1999 | 1.6 16V | 78/106 | A16DMS |
| DAEWOO | NUBIRA Wagon (J100) | 02/2000 – | 2.0 16V | 93/126 | T20SED |
| DAEWOO | NUBIRA Wagon (J100) | 05/1997 – | 2.0 16V | 98/133 | X 20 SED |
| MAN | HOCL | 01/1985 – 09/1996 | 16.360 HOCL/R | 265/360 | D 2866 LXOH |
| MAN | HOCL | 01/1985 – 09/1996 | 16.372 HOCL | 272/370 | D 2866 LOH 07 |
| NEOPLAN | Starliner | 09/1996 – | N 516 | 294/400 | D 2866 LOH 23 |
| NEOPLAN | Starliner | 09/1996 – | N 516 | 338/460 | D 2876 LOH 01 |
| NEOPLAN | Starliner | 09/1996 – | N 516/3 | 294/400 | D 2866 LOH 23 |
| NEOPLAN | Starliner | 09/1996 – | N 516/3 | 338/460 | D 2876 LOH 01 |
| OPEL | ASTRA H (A04) | 04/2007 – 09/2009 | 1.7 CDTI (L48) | 81/110 | A 17 DTJ, Z 17 DTJ |
| OPEL | ASTRA H Furgons/Univers?lis (L70) | 02/2007 – 00/2010 | 1.7 CDTI (L70) | 92/125 | A 17 DTR, Z 17 DTR |
| OPEL | ASTRA H GTC (A04) | 02/2007 – 00/2010 | 1.7 CDTI (L08) | 81/110 | A 17 DTJ, Z 17 DTJ |
| OPEL | ASTRA H GTC (A04) | 02/2007 – 00/2010 | 1.7 CDTI (L08) | 92/125 | A 17 DTR, Z 17 DTR |
| OPEL | ASTRA H Univers?lis (A04) | 02/2008 – 00/2010 | 1.7 CDTI (L35) | 81/110 | A 17 DTJ, Z 17 DTJ |
| OPEL | ASTRA H Univers?lis (A04) | 04/2007 – 00/2010 | 1.7 CDTI (L35) | 92/125 | A 17 DTR, Z 17 DTR |
| OPEL | ZAFIRA / ZAFIRA FAMILY B (A05) | 01/2008 – 04/2015 | 1.7 CDTI (M75) | 81/110 | A 17 DTJ, Z 17 DTJ |
| OPEL | ZAFIRA / ZAFIRA FAMILY B (A05) | 03/2007 – 04/2015 | 1.7 CDTI (M75) | 92/125 | A 17 DTR, Z 17 DTR |
| OPEL | ZAFIRA B Furgons/minivens (A05) | 01/2008 – 04/2015 | 1.7 CDTI VAN (M75) | 92/125 | A 17 DTR |
| SEAT | ALHAMBRA (710, 711) | 05/2015 – 12/2022 | 2.0 TDI | 110/150 | CUVC, DFLA, DLTA |
| SEAT | ALHAMBRA (710, 711) | 05/2011 – 02/2022 | 2.0 TDI | 85/115 | CFFE, CUVA, DFLD, DLTC |
| SEAT | ALHAMBRA (710, 711) | 05/2015 – 12/2022 | 2.0 TDI 4Drive | 110/150 | CUVC, DFLA, DLTA |
| SEAT | ATECA (KH7, KHP) | 10/2016 – | 2.0 TDI | 105/143 | CRVC |
| SEAT | ATECA (KH7, KHP) | 04/2016 – | 2.0 TDI | 110/150 | DFFA, DTTA, DTTC |
| SEAT | ATECA (KH7, KHP) | 10/2016 – | 2.0 TDI | 81/110 | CRVA |
| SEAT | ATECA (KH7, KHP) | 04/2016 – | 2.0 TDI 4Drive | 110/150 | DFFA, DTTA, DTTC |
| SEAT | LEON (5F1) | 05/2015 – 08/2020 | 1.0 TSI | 85/115 | CHZD, DKRF |
| SEAT | LEON (5F1) | 00/2013 – 08/2020 | 2.0 Cupra | 195/265 | CJXE |
| SEAT | LEON (5F1) | 00/2013 – 08/2020 | 2.0 Cupra | 206/280 | CJXA |
| SEAT | LEON (5F1) | 00/2015 – 08/2020 | 2.0 Cupra | 213/290 | CJXH, DNUC |
| SEAT | LEON (5F1) | 01/2017 – 08/2018 | 2.0 Cupra | 221/300 | CJXC |
| SEAT | LEON (5F1) | 10/2012 – 08/2020 | 2.0 TDI | 110/150 | CKFC, CRMB, DFFA |
| SEAT | LEON SC (5F5) | 05/2015 – 08/2018 | 1.0 TSI | 85/115 | CHZD |
| SEAT | LEON SC (5F5) | 00/2013 – 01/2016 | 2.0 Cupra | 195/265 | CJXE |
| SEAT | LEON SC (5F5) | 00/2013 – 01/2016 | 2.0 Cupra | 206/280 | CJXA |
| SEAT | LEON SC (5F5) | 00/2015 – 01/2016 | 2.0 Cupra | 213/290 | CJXH |
| SEAT | LEON SC (5F5) | 01/2017 – 08/2018 | 2.0 Cupra | 221/300 | CJXC |
| SEAT | LEON SC (5F5) | 02/2013 – 08/2018 | 2.0 TDI | 110/150 | CKFC, CRMB |
| SEAT | LEON ST (5F8) | 05/2015 – 08/2020 | 1.0 TSI | 85/115 | CHZD, DKRF |
| SEAT | LEON ST (5F8) | 00/2013 – 08/2020 | 2.0 Cupra | 195/265 | CJXE |
| SEAT | LEON ST (5F8) | 00/2013 – 08/2020 | 2.0 Cupra | 206/280 | CJXA |
| SEAT | LEON ST (5F8) | 00/2015 – 08/2020 | 2.0 Cupra | 213/290 | CJXH, DNUC |
| SEAT | LEON ST (5F8) | 01/2016 – 08/2018 | 2.0 Cupra | 221/300 | CJXC |
| SEAT | LEON ST (5F8) | 01/2016 – 08/2020 | 2.0 Cupra 4Drive | 221/300 | CJXC, DNUE |
| SEAT | LEON ST (5F8) | 10/2013 – 08/2020 | 2.0 TDI | 110/150 | CKFC, CRBC, CRLB, CRMB, DFFA, DFGA |
| SEAT | LEON ST (5F8) | 04/2014 – 08/2020 | 2.0 TDI 4Drive | 110/150 | CRBC, CRLB, CRMB, DCYA, DFGA |
| SEAT | LEON ST Furgons/Univers?lis (5F8) | 01/2016 – 08/2018 | 2.0 Cupra | 221/300 | CJXC |
| SEAT | LEON ST Furgons/Univers?lis (5F8) | 01/2016 – 08/2018 | 2.0 Cupra 4Drive | 221/300 | CJXC |
| SEAT | TARRACO (KN2) | 09/2018 – | 2.0 TDI | 110/150 | DFGA, DTSA, DTSB |
| SEAT | TARRACO (KN2) | 09/2018 – | 2.0 TDI 4Drive | 110/150 | DFGA |
| SKODA | KAROQ (NU7, ND7) | 07/2017 – | 2.0 TDI | 110/150 | DFFA, DTTA |
| SKODA | KAROQ (NU7, ND7) | 07/2017 – | 2.0 TDI 4×4 | 110/150 | DFFA, DTTC |
| SKODA | KODIAQ I (NS6, NS7, NV7) | 01/2018 – | 2.0 RS Bi-TDI 4×4 | 176/239 | CUAA |
| SKODA | KODIAQ I (NS6, NS7, NV7) | 00/2016 – | 2.0 TDI | 110/150 | DBGC, DFGA, DTSB |
| SKODA | KODIAQ I (NS6, NS7, NV7) | 00/2016 – | 2.0 TDI 4×4 | 110/150 | DBGC, DFGA, DTSB |
| SKODA | OCTAVIA III (5E3, NL3, NR3) | 01/2012 – 02/2017 | 1.2 TSI | 63/86 | CJZB, CYVA |
| SKODA | OCTAVIA III (5E3, NL3, NR3) | 01/2012 – 02/2017 | 1.2 TSI | 77/105 | CJZA |
| SKODA | OCTAVIA III (5E3, NL3, NR3) | 05/2015 – 02/2017 | 1.2 TSI | 81/110 | CYVB |
| SKODA | OCTAVIA III (5E3, NL3, NR3) | 01/2012 – 02/2017 | 1.4 TSI | 103/140 | CHPA |
| SKODA | OCTAVIA III (5E3, NL3, NR3) | 08/2014 – 00/2020 | 1.4 TSI | 110/150 | CHPB, CZDA |
| SKODA | OCTAVIA III (5E3, NL3, NR3) | 01/2012 – 00/2020 | 1.6 TDI | 66/90 | CLHB, CXXA, DDYB |
| SKODA | OCTAVIA III (5E3, NL3, NR3) | 01/2012 – 05/2015 | 1.6 TDI | 77/105 | CLHA |
| SKODA | OCTAVIA III (5E3, NL3, NR3) | 05/2013 – 02/2017 | 1.6 TDI | 81/110 | CRKB, CXXB, DBKA |
| SKODA | OCTAVIA III (5E3, NL3, NR3) | 02/2017 – 00/2020 | 1.6 TDI | 85/115 | DDYA, DGTE |
| SKODA | OCTAVIA III (5E3, NL3, NR3) | 05/2013 – 05/2015 | 1.6 TDI 4×4 | 77/105 | CLHA |
| SKODA | OCTAVIA III (5E3, NL3, NR3) | 05/2015 – 02/2017 | 1.6 TDI 4×4 | 81/110 | CRKB, CXXB |
| SKODA | OCTAVIA III (5E3, NL3, NR3) | 01/2012 – 00/2020 | 1.8 TSI | 132/180 | CJSA |
| SKODA | OCTAVIA III (5E3, NL3, NR3) | 05/2014 – 00/2020 | 1.8 TSI 4×4 | 132/180 | CJSB |
| SKODA | OCTAVIA III (5E3, NL3, NR3) | 01/2012 – 02/2017 | 2.0 TDI | 105/143 | CKFB, CRVC |
| SKODA | OCTAVIA III (5E3, NL3, NR3) | 11/2012 – 10/2020 | 2.0 TDI | 110/150 | CKFC, CRMB, CYKA, DCYA, DFFA |
| SKODA | OCTAVIA III (5E3, NL3, NR3) | 05/2013 – 00/2020 | 2.0 TDI / TDI RS 4×4 | 135/184 | CUNA, CUPA, DJGA |
| SKODA | OCTAVIA III (5E3, NL3, NR3) | 05/2013 – 10/2020 | 2.0 TDI 4×4 | 110/150 | CKFC, CRMB, DCYA, DFFA |
| SKODA | OCTAVIA III (5E3, NL3, NR3) | 05/2013 – 00/2020 | 2.0 TDI RS | 135/184 | CUNA, CUPA, DJGA |
| SKODA | OCTAVIA III (5E3, NL3, NR3) | 05/2013 – 02/2017 | 2.0 TSI RS | 162/220 | CHHB |
| SKODA | OCTAVIA III (5E3, NL3, NR3) | 05/2015 – 00/2020 | 2.0 TSI RS | 169/230 | CHHA |
| SKODA | OCTAVIA III (5E3, NL3, NR3) | 02/2017 – 00/2020 | 2.0 TSI RS | 180/245 | DHGA, DKTB, DLBA |
| SKODA | OCTAVIA III Combi (5E5, 5E6) | 01/2012 – 02/2017 | 1.2 TSI | 63/86 | CJZB, CYVA |
| SKODA | OCTAVIA III Combi (5E5, 5E6) | 01/2012 – 02/2017 | 1.2 TSI | 77/105 | CJZA |
| SKODA | OCTAVIA III Combi (5E5, 5E6) | 05/2015 – 02/2017 | 1.2 TSI | 81/110 | CYVB |
| SKODA | OCTAVIA III Combi (5E5, 5E6) | 01/2012 – 02/2017 | 1.4 TSI | 103/140 | CHPA |
| SKODA | OCTAVIA III Combi (5E5, 5E6) | 08/2014 – 00/2020 | 1.4 TSI | 110/150 | CHPB, CZDA |
| SKODA | OCTAVIA III Combi (5E5, 5E6) | 01/2012 – 00/2020 | 1.6 TDI | 66/90 | CLHB, CXXA, DDYB |
| SKODA | OCTAVIA III Combi (5E5, 5E6) | 01/2012 – 05/2015 | 1.6 TDI | 77/105 | CLHA |
| SKODA | OCTAVIA III Combi (5E5, 5E6) | 05/2013 – 02/2017 | 1.6 TDI | 81/110 | CRKB, CXXB, DBKA |
| SKODA | OCTAVIA III Combi (5E5, 5E6) | 02/2017 – 00/2020 | 1.6 TDI | 85/115 | DDYA, DGTA, DGTE |
| SKODA | OCTAVIA III Combi (5E5, 5E6) | 01/2012 – 05/2015 | 1.6 TDI 4×4 | 77/105 | CLHA |
| SKODA | OCTAVIA III Combi (5E5, 5E6) | 05/2015 – 02/2017 | 1.6 TDI 4×4 | 81/110 | CRKB, CXXB, DBKA |
| SKODA | OCTAVIA III Combi (5E5, 5E6) | 01/2012 – 00/2020 | 1.8 TSI | 132/180 | CJSA, CJSB |
| SKODA | OCTAVIA III Combi (5E5, 5E6) | 01/2012 – 02/2017 | 1.8 TSI 4×4 | 132/180 | CJSB |
| SKODA | OCTAVIA III Combi (5E5, 5E6) | 01/2012 – 02/2017 | 2.0 TDI | 105/143 | CKFB, CRVC |
| SKODA | OCTAVIA III Combi (5E5, 5E6) | 11/2012 – 10/2020 | 2.0 TDI | 110/150 | CKFC, CRMB, CYKA, DCYA, DFFA |
| SKODA | OCTAVIA III Combi (5E5, 5E6) | 05/2013 – 00/2020 | 2.0 TDI / TDI RS 4×4 | 135/184 | CUNA, CUPA, DJGA |
| SKODA | OCTAVIA III Combi (5E5, 5E6) | 11/2012 – 10/2020 | 2.0 TDI 4×4 | 110/150 | CKFC, CRMB, DCYA, DFFA |
| SKODA | OCTAVIA III Combi (5E5, 5E6) | 05/2013 – 00/2020 | 2.0 TDI RS | 135/184 | CUNA, CUPA, DJGA |
| SKODA | OCTAVIA III Combi (5E5, 5E6) | 01/2012 – 02/2017 | 2.0 TSI RS | 162/220 | CHHB |
| SKODA | OCTAVIA III Combi (5E5, 5E6) | 05/2015 – 00/2020 | 2.0 TSI RS | 169/230 | CHHA |
| SKODA | OCTAVIA III Combi (5E5, 5E6) | 02/2017 – 00/2020 | 2.0 TSI RS | 180/245 | DHGA, DKTB, DLBA |
| SKODA | SUPERB III (3V3) | 03/2015 – | 2.0 TDI | 110/150 | CRLB, DFEA, DFGA, DSRA, DSRB, DTSA, DTSB |
| SKODA | SUPERB III (3V3) | 03/2015 – | 2.0 TDI 4×4 | 110/150 | CRLB, DFEA, DFGA |
| SKODA | SUPERB III Estate (3V5) | 03/2015 – | 2.0 TDI | 110/150 | CRLB, DFEA, DFGA, DSRA, DSRB, DTSA, DTSB |
| SKODA | SUPERB III Estate (3V5) | 03/2015 – | 2.0 TDI 4×4 | 110/150 | CRLB, DFEA, DFGA |
| VW | ARTEON (3H7, 3H8) | 03/2017 – | 2.0 TDI | 110/150 | DBGA, DFGA, DSRA, DSRB, DTSA, DTSB |
| VW | CC B7 (358) | 05/2015 – 02/2016 | 2.0 TDI | 110/150 | CUVC |
| VW | GOLF ALLTRACK VII Variant (BA5, BV5) | 12/2014 – 08/2020 | 2.0 TDI 4motion | 110/150 | CRBC, CRLB, DCYA, DFGA |
| VW | GOLF SPORTSVAN VII (AM1, AN1) | 02/2014 – 08/2020 | 2.0 TDI | 110/150 | CRLB, DCYA, DFGA |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 05/2015 – 08/2020 | 1.0 TSI | 85/115 | CHZD, DKRF |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 01/2012 – 08/2020 | 1.2 TSI | 77/105 | CJZA |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 06/2013 – 07/2018 | 1.4 TGI CNG | 81/110 | CPWA, CZBA |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 05/2014 – 03/2021 | 1.4 TSI | 110/150 | CZDA, CZEA |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 01/2012 – 03/2017 | 1.4 TSI | 90/122 | CMBA, CXSA |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 05/2014 – 07/2017 | 1.6 | 81/110 | CWVA |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 04/2013 – 07/2018 | 1.6 TDI | 66/90 | CLHB, CRKA, CXXA, DDYB |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 08/2012 – 03/2017 | 1.6 TDI | 77/105 | CLHA |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 01/2013 – 03/2017 | 1.6 TDI | 81/110 | CRKB, CXXB, DBKA |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 01/2012 – 03/2017 | 1.6 TDI 4motion | 77/105 | CLHA |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 04/2013 – 08/2020 | 2.0 GTD | 135/184 | CUNA, DGCA, DJGA |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 01/2013 – 07/2017 | 2.0 GTI | 155/210 | CNTA, CXCA |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 04/2013 – 08/2020 | 2.0 GTI | 162/220 | CHHB, CNTC, CXCB, CXDA |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 04/2013 – 08/2020 | 2.0 GTI | 169/230 | CHHA |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 03/2017 – 08/2020 | 2.0 GTI | 180/245 | DKTB, DLBA |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 02/2016 – 03/2017 | 2.0 GTI Clubsport | 195/265 | CJXE |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 09/2016 – 03/2017 | 2.0 GTI Clubsport S | 228/310 | CJXG |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 08/2012 – 08/2020 | 2.0 TDI | 110/150 | CRBC, CRLB, CRMB, CRUA, DCYA, DEJA, DFGA |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 11/2012 – 08/2020 | 2.0 TDI 4motion | 110/150 | CKFC, CRBC, CRLB, CRMB, DCYA, DFGA |
| VW | GOLF VII Variant (BA5, BV5) | 01/2015 – 07/2019 | 2.0 GTD | 135/184 | CUNA, DGCA, DJGA |
| VW | GOLF VII Variant (BA5, BV5) | 04/2013 – | 2.0 TDI | 110/150 | CRBC, CRLB, CRUA, DCYA, DEJA, DFGA |
| VW | GOLF VII Variant (BA5, BV5) | 04/2013 – 08/2020 | 2.0 TDI 4motion | 110/150 | CRBC, CRLB, DCYA, DFGA |
| VW | PASSAT ALLTRACK B8 Variant (3G5, CB5) | 05/2015 – 11/2017 | 2.0 TDI 4motion | 110/150 | CRLB, DFEA, DFGA |
| VW | PASSAT B8 (3G2, CB2) | 11/2014 – | 2.0 TDI | 110/150 | CRLB, DBGA, DFGA, DSRA, DSRB, DTSA, DTSB |
| VW | PASSAT B8 (3G2, CB2) | 08/2014 – | 2.0 TDI 4motion | 110/150 | CRLB, DFEA, DFGA, DTSA |
| VW | PASSAT B8 Variant (3G5, CB5) | 11/2014 – | 2.0 TDI | 110/150 | CRLB, DBGA, DFGA, DSRA, DSRB, DTSA, DTSB |
| VW | PASSAT B8 Variant (3G5, CB5) | 08/2014 – | 2.0 TDI 4motion | 110/150 | CRLB, DFEA, DFGA, DTSA |
| VW | SHARAN (7N1, 7N2) | 05/2015 – 00/2020 | 2.0 TDI | 110/150 | CUVC, DFLA, DLTA |
| VW | SHARAN (7N1, 7N2) | 05/2011 – 07/2019 | 2.0 TDI | 85/115 | CFFE, CUVA, DFLD, DLTC |
| VW | SHARAN (7N1, 7N2) | 05/2015 – 07/2019 | 2.0 TDI 4motion | 110/150 | CUVC, DFLA, DLTA |
| VW | T-ROC (A11, D11) | 03/2018 – | 2.0 TDI | 110/150 | DFFA, DTTA, DTTC |
| VW | T-ROC (A11, D11) | 09/2017 – | 2.0 TDI 4motion | 110/150 | DFFA, DTTA, DTTC |
| VW | TIGUAN (5N_) | 05/2015 – 07/2018 | 2.0 TDI | 110/150 | CUVC |
| VW | TIGUAN (5N_) | 05/2015 – 07/2018 | 2.0 TDI 4motion | 110/150 | CUVC |
| VW | TIGUAN (AD1, AX1) | 01/2016 – | 2.0 TDI | 110/150 | DFGA, DTSA, DTSB |
| VW | TIGUAN (AD1, AX1) | 01/2016 – 07/2020 | 2.0 TDI 4motion | 110/150 | DBGC, DFGA, DTSA, DTSB |
| VW | TIGUAN ALLSPACE (BW2, BJ2) | 06/2017 – | 2.0 TDI | 110/150 | DFGA, DTSA, DTSB |
| VW | TIGUAN ALLSPACE (BW2, BJ2) | 06/2017 – | 2.0 TDI 4motion | 110/150 | DBGC, DFGA, DTSA, DTSB |
| VW | TOURAN (5T1) | 05/2015 – | 2.0 TDI | 110/150 | DFEA, DFGA, DTSB |
Additional Information
| Condition | Reconditioned |
|---|




