49172-03000
SKU
Reconditioned turbocharger
€320.00
ℹ Core Surcharge:
An additional €100.00 refundable deposit will be applied per reconditioned unit at checkout.
Learn more
Description
Part numbers (OE)
- 49172-03000
- 4917203000
OE numbers
- 1611139180 OPEL
- 1611139180 PEUGEOT
- 1611139180 VAUXHALL
- 1611139180 DS
- 1611139180 CITROËN
- 9804945280 CITROËN
- 9804945280 DS
- 9804945280 OPEL
- 9804945280 PEUGEOT
- 9804945280 VAUXHALL
- 9842096580 CITROËN
- 9842096580 OPEL
- 9842096580 PEUGEOT
- 1873215 FORD
- 2141951 FORD
- FM5Q6K682BA FORD
- RMFM5Q6K682BA FORD
- 3642414 OPEL
- 3642414 VAUXHALL
- 95525950 OPEL
- 95525950 VAUXHALL
- 95527841 OPEL
Reference numbers
- 9804945280
- 95525950
- 1873215
- 2141951
- FM5Q-6K682-BA
- RMFM5Q6K682BA
- 3642414
Compatible vehicles
| Vehicle make | Model | Year | Capacity | Power | Engine code |
|---|---|---|---|---|---|
| CITROËN | BERLINGO ?????????? / ???????????? (B9) | 02/2014 – | 1.6 BlueHDi 100 4×4 | 73/99 | BHY (DV6FD) |
| CITROËN | BERLINGO ?????????? / ???????????? (B9) | 02/2014 – 08/2018 | 1.6 BlueHDi 120 | 88/120 | BHZ (DV6FC) |
| CITROËN | BERLINGO ?????????? / ???????????? (K9) | 06/2018 – 04/2021 | 1.6 BlueHDi 100 | 73/99 | BHY (DV6FD) |
| CITROËN | BERLINGO ?????????? / ???????????? (K9) | 06/2018 – 04/2020 | 1.6 BlueHDi 75 | 55/75 | BHW (DV6FE) |
| CITROËN | BERLINGO Furgons/minivens (B9) | 12/2014 – | 1.6 BlueHDi 100 | 73/99 | BHY (DV6FD) |
| CITROËN | BERLINGO Furgons/minivens (B9) | 07/2010 – | 1.6 HDi / BlueHDi 75 | 55/75 | 9HN (DV6ETED), BHW (DV6FE) |
| CITROËN | BERLINGO MULTISPACE (B9) | 12/2014 – | 1.6 BlueHDi 100 | 73/99 | BHY (DV6FD) |
| CITROËN | BERLINGO MULTISPACE (B9) | 02/2014 – 08/2018 | 1.6 BlueHDi 120 | 88/120 | BHZ (DV6FC) |
| CITROËN | BERLINGO MULTISPACE (B9) | 04/2008 – | 1.6 HDi 75 / BlueHDi 75 | 55/75 | 9HN (DV6ETED), BHW (DV6FE) |
| CITROËN | BERLINGO Platforma/Šasija (B9) | 12/2014 – | 1.6 BlueHDi 100 | 73/99 | BHY (DV6FD) |
| CITROËN | C-ELYSEE (DD_) | 01/2014 – 02/2016 | 1.6 BlueHDi 100 | 73/99 | BHY (DV6FD) |
| CITROËN | C3 AIRCROSS II (2R_, 2C_) | 07/2017 – | 1.6 BlueHDi 100 (2CBHYB) | 73/99 | BHY (DV6FD) |
| CITROËN | C3 AIRCROSS II (2R_, 2C_) | 07/2017 – 05/2018 | 1.6 BlueHDi 120 (2CBHZH) | 88/120 | BHZ (DV6FC) |
| CITROËN | C3 AIRCROSS II Van (2C_, 2R_) | 05/2019 – | 1.6 BlueHDI 100 | 73/99 | BHY (DV6FD) |
| CITROËN | C3 II (SC_) | 07/2014 – | 1.6 BlueHDi 100 | 73/99 | BHY (DV6FD) |
| CITROËN | C3 II (SC_) | 04/2015 – | 1.6 BlueHDi 75 | 55/75 | 9HK (DV6ETEDM), BHW (DV6FE) |
| CITROËN | C3 II ??????/??????? (SC_) | 03/2015 – 09/2016 | 1.6 BlueHDi | 55/75 | BHW (DV6FE) |
| CITROËN | C3 III (SX) | 07/2016 – | 1.6 BlueHDi 100 | 73/99 | BHY (DV6FD) |
| CITROËN | C3 III (SX) | 07/2016 – | 1.6 BlueHDi 75 | 55/75 | BHW (DV6FE) |
| CITROËN | C3 III Van (SX_, SY_) | 03/2019 – | BlueHDi 100 | 73/99 | BHY (DV6FD) |
| CITROËN | C3 III Van (SX_, SY_) | 03/2019 – | BlueHDi 75 | 55/75 | BHW (DV6FE) |
| CITROËN | C3 PICASSO (SH_) | 01/2015 – | 1.6 BlueHDi 100 | 73/99 | BHY (DV6FD) |
| CITROËN | C4 CACTUS | 09/2014 – | 1.6 BlueHDi 100 | 73/99 | BHY (DV6FD) |
| CITROËN | C4 CACTUS Van (0B_, 0P_) | 05/2019 – | BlueHDi 100 | 73/99 | BHY (DV6FD) |
| CITROËN | C4 GRAND PICASSO II (DA_, DE_) | 01/2015 – | 1.6 BlueHDi 100 | 73/99 | BHY (DV6FD) |
| CITROËN | C4 GRAND PICASSO II (DA_, DE_) | 07/2014 – 02/2018 | 1.6 BlueHDi 120 | 88/120 | BHZ (DV6FC) |
| CITROËN | C4 GRAND PICASSO II (DA_, DE_) | 09/2013 – 03/2018 | 1.6 HDi / BlueHDi 115 | 85/115 | 9HC (DV6C), BHX (DV6FC) |
| CITROËN | C4 II (NC_) | 07/2014 – | 1.6 BlueHDi 100 | 73/99 | BHY (DV6FD) |
| CITROËN | C4 II (NC_) | 01/2013 – 05/2015 | 1.6 BlueHDi 115 | 85/115 | BHX (DV6FC) |
| CITROËN | C4 II (NC_) | 02/2015 – 05/2018 | 1.6 BlueHDi 120 | 88/120 | BHZ (DV6FC) |
| CITROËN | C4 PICASSO II | 12/2014 – | 1.6 BlueHDi 100 | 73/99 | BHY (DV6FD) |
| CITROËN | C4 PICASSO II | 07/2014 – 02/2018 | 1.6 BlueHDi 120 | 88/120 | BHZ (DV6FC) |
| CITROËN | C4 PICASSO II | 02/2013 – 03/2018 | 1.6 HDi / BlueHDi 115 | 85/115 | 9HC (DV6C), BHX (DV6FC) |
| CITROËN | C4 SPACETOURER (3D_) | 04/2018 – 04/2019 | 1.6 BlueHDi 100 | 73/99 | BHY (DV6FD) |
| CITROËN | C4 SPACETOURER (3D_) | 04/2018 – 04/2019 | 1.6 BlueHDi 120 | 88/120 | BHZ (DV6FC) |
| CITROËN | DS3 (SA_) | 07/2014 – 07/2015 | 1.6 BlueHDi 100 | 73/99 | BHY (DV6FD) |
| CITROËN | DS3 (SA_) | 00/2013 – 07/2015 | 1.6 BlueHDi 120 | 88/120 | BHZ (DV6FC) |
| CITROËN | DS3 (SA_) | 00/2013 – 07/2015 | 1.6 HDi 115 | 85/115 | BHX (DV6FC) |
| CITROËN | DS3 ????????? | 00/2013 – 07/2015 | 1.6 BlueHDi 115 | 85/115 | BHX (DV6FC) |
| CITROËN | DS3 ????????? | 07/2014 – 07/2015 | 1.6 BlueHDi 120 | 88/120 | BHZ (DV6FC) |
| CITROËN | DS3 Kabriolets | 07/2014 – 07/2015 | 1.6 BlueHDi 100 | 73/99 | BHY (DV6FD) |
| CITROËN | DS4 (NX_) | 07/2014 – 07/2015 | 1.6 BlueHDi 115 | 85/115 | BHX (DV6FC) |
| CITROËN | DS4 (NX_) | 07/2014 – 07/2015 | 1.6 BlueHDi 120 | 88/120 | BHZ (DV6FC) |
| CITROËN | DS5 | 07/2014 – 07/2015 | 1.6 BlueHDi 120 | 88/120 | BHZ (DV6FC) |
| CITROËN | DS5 | 01/2013 – 07/2015 | 1.6 HDi | 85/115 | BHX (DV6FC) |
| CITROËN | GRAND C4 SPACETOURER (3A_, 3E_) | 04/2018 – 04/2019 | 1.6 BlueHDi 100 | 73/99 | BHY (DV6FD) |
| CITROËN | GRAND C4 SPACETOURER (3A_, 3E_) | 04/2018 – 08/2018 | 1.6 BlueHDi 120 | 88/120 | BHZ (DV6FC) |
| CITROËN | JUMPY III ?????? (V_) | 04/2016 – 06/2022 | 1.6 BlueHDi 115 | 85/115 | BHX (DV6FCU) |
| CITROËN | JUMPY III ??????? (V_) | 04/2016 – 06/2022 | 1.6 BlueHDi 115 | 85/115 | BHX (DV6FCU) |
| CITROËN | JUMPY III Autobuss (V_) | 04/2016 – | 1.6 BlueHDi 95 | 70/95 | BHS (DV6FDU) |
| CITROËN | JUMPY III Furgons (V_) | 04/2016 – | 1.6 BlueHDi 95 | 70/95 | BHS (DV6FDU), BHV (DV6FDU) |
| CITROËN | JUMPY III Platforma/Šasija (V_) | 09/2016 – | 1.6 BlueHDi 95 | 70/95 | BHS (DV6FDU), BHV (DV6FDU) |
| CITROËN | SPACETOURER ??????? (V_) | 04/2016 – 04/2019 | 1.6 BlueHDi 115 | 85/115 | BHX (DV6FCU) |
| CITROËN | SPACETOURER ??????? (V_) | 02/2019 – | 2.0 BlueHDi 120 | 90/122 | AHK (DW10FE) |
| CITROËN | SPACETOURER Autobuss (V_) | 04/2016 – | 1.6 BlueHDi 95 | 70/95 | BHS (DV6FDU), BHV (DV6FDU) |
| DS | DS 3 (SA_) | 04/2015 – 07/2019 | 1.6 BlueHDi 100 (SABHY0, SABHYT) | 73/99 | BHY (DV6FD) |
| DS | DS 3 (SA_) | 07/2015 – 07/2019 | 1.6 BlueHDi 75 (SABHW6) | 55/75 | BHW (DV6FE) |
| DS | DS 3 Kabriolets (SB_) | 07/2015 – 07/2019 | 1.6 BlueHDi 100 | 73/99 | BHY (DV6FD) |
| DS | DS 4 / DS 4 CROSSBACK (NX_) | 04/2016 – 12/2018 | 1.6 BlueHDi 100 | 73/99 | BHY (DV6FD) |
| FORD | FIESTA VI (CB1, CCN) | 05/2015 – 04/2017 | 1.5 TDCi | 70/95 | XVJB, XVJC |
| FORD | FIESTA VI Van | 05/2015 – 04/2017 | 1.5 TDCi | 70/95 | XVJB, XVJC |
| FORD | KA+ III (UK, FK) | 02/2018 – | 1.5 TDCi | 70/95 | 15DSOX |
| OPEL | COMBO ?????????? / ???????????? (K9) | 06/2018 – 04/2021 | 1.6 D | 55/75 | B 16 DTL (DV6FE) |
| OPEL | COMBO ?????????? / ???????????? (K9) | 06/2018 – 04/2020 | 1.6 D | 73/99 | B 16 DT (DV6FD) |
| OPEL | CROSSLAND X / CROSSLAND (P17, P2QO) | 03/2017 – 05/2018 | 1.6 Turbo D (75) | 73/99 | B 16 DT (DV6FD) |
| PEUGEOT | 2008 I (CU_) | 07/2014 – | 1.6 BlueHDi | 85/116 | BHX (DV6FC) |
| PEUGEOT | 2008 I (CU_) | 01/2015 – | 1.6 BlueHDi 100 | 73/100 | BHY (DV6FD) |
| PEUGEOT | 2008 I (CU_) | 07/2014 – 04/2018 | 1.6 BlueHDi 120 | 88/120 | BHZ (DV6FC) |
| PEUGEOT | 2008 I (CU_) | 01/2015 – | 1.6 BlueHDi 75 | 55/75 | BHW (DV6FE) |
| PEUGEOT | 208 Hatchback Van (CR_) | 04/2015 – 02/2019 | 1.6 BlueHDi 75 | 55/75 | BHW (DV6FE) |
| PEUGEOT | 208 I (CA_, CC_) | 01/2015 – 12/2019 | 1.6 BlueHDi 100 | 73/100 | BHY (DV6FD) |
| PEUGEOT | 208 I (CA_, CC_) | 01/2015 – 02/2019 | 1.6 BlueHDi 120 | 88/120 | BHZ (DV6FC) |
| PEUGEOT | 208 I (CA_, CC_) | 01/2015 – 02/2019 | 1.6 HDi | 85/116 | BHX (DV6FC) |
| PEUGEOT | 208 I (CA_, CC_) | 01/2013 – 12/2019 | 1.6 HDi / BlueHDi 75 | 55/75 | 9HK (DV6ETEDM), BHW (DV6FE) |
| PEUGEOT | 3008 I ??? (0U_) | 05/2014 – 08/2016 | 1.6 BlueHDi 120 | 88/120 | BHZ (DV6FC) |
| PEUGEOT | 3008 I ??? (0U_) | 02/2013 – 08/2016 | 1.6 HDi 115 / BlueHDi 115 | 85/116 | 9HC (DV6C), BHX (DV6FC) |
| PEUGEOT | 3008 II SUV (MC_, MR_, MJ_, M4_) | 01/2016 – 02/2019 | 1.6 BlueHDi 115 (MCBHXW, MCBHYB) | 85/116 | BHX (DV6FC) |
| PEUGEOT | 3008 II SUV (MC_, MR_, MJ_, M4_) | 05/2016 – 02/2019 | 1.6 BlueHDi 120 | 88/120 | BHZ (DV6FC) |
| PEUGEOT | 3008 SUV (MC_, MR_, MJ_, M4_) | 11/2016 – | 1.6 BlueHDi 100 | 73/100 | BHY (DV6FD) |
| PEUGEOT | 301 | 04/2014 – | 1.6 BlueHDi 100 | 73/99 | BHY (DV6FD) |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) | 01/2013 – 06/2021 | 1.6 BlueHDi 120 | 88/120 | BHZ (DV6FC) |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) | 09/2013 – 06/2021 | 1.6 HDi / BlueHDi 115 | 85/115 | 9HC (DV6C), BHX (DV6FC), BHZ (DV6FC) |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) | 04/2014 – 06/2021 | 1.6 HDi 100 | 73/99 | BHY (DV6FD) |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 04/2014 – 06/2021 | 1.6 BlueHDi 100 | 73/99 | BHY (DV6FD) |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 03/2014 – 06/2021 | 1.6 BlueHDi 120 | 88/120 | BHZ (DV6FC) |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 03/2014 – 06/2021 | 1.6 HDi / BlueHDi 115 (LCBHXM, LCBHXT) | 85/115 | 9HC (DV6C), BHX (DV6FC), BHZ (DV6FC) |
| PEUGEOT | 5008 (0U_, 0E_) | 05/2014 – 03/2017 | 1.6 BlueHDi 120 | 88/120 | BHZ (DV6FC) |
| PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) | 12/2016 – | 1.6 BlueHDi 100 | 73/99 | BHY (DV6FD) |
| PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) | 02/2016 – 01/2019 | 1.6 BlueHDi 115 (MCBHXH, MCBHXW) | 85/116 | BHX (DV6FC) |
| PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) | 02/2016 – 01/2019 | 1.6 BlueHDi 120 (MCBHZH, MCBHZW) | 88/120 | BHZ (DV6FC) |
| PEUGEOT | 508 I (8D_) | 03/2014 – 02/2018 | 1.6 BlueHDi 120 | 88/120 | BHZ (DV6FC) |
| PEUGEOT | 508 I (8D_) | 09/2014 – 02/2018 | 1.6 HDi | 85/116 | BHX (DV6FC) |
| PEUGEOT | 508 SW I (8E_) | 03/2014 – 02/2018 | 1.6 BlueHDi 120 | 88/120 | BHZ (DV6FC) |
| PEUGEOT | 508 SW I (8E_) | 09/2014 – 02/2018 | 1.6 HDi | 85/116 | BHX (DV6FC) |
| PEUGEOT | EXPERT ?????? (V_) | 04/2016 – | 1.6 BlueHDi 115 | 85/115 | BHX (DV6FCU) |
| PEUGEOT | EXPERT ??????? (V_) | 04/2016 – | 1.6 BlueHDi 115 | 85/115 | BHX (DV6FCU) |
| PEUGEOT | EXPERT ??????? (V_) | 04/2016 – | 1.6 BlueHDi 95 | 70/95 | BHS (DV6FDU), BHV (DV6FDU) |
| PEUGEOT | EXPERT Furgons (V_) | 04/2016 – | 1.6 BlueHDi 95 | 70/95 | BHV (DV6FDU) |
| PEUGEOT | EXPERT Platforma/Šasija (V_) | 09/2016 – | 1.6 BlueHDi 95 | 70/95 | BHV (DV6FDU) |
| PEUGEOT | PARTNER ?????????? / ???????????? | 04/2015 – | 1.6 BlueHDi 100 4×4 | 73/100 | BHY (DV6FD) |
| PEUGEOT | PARTNER ?????????? / ???????????? | 04/2015 – | 1.6 BlueHDi 120 | 88/120 | BHZ (DV6FC) |
| PEUGEOT | PARTNER ?????????? / ???????????? | 04/2008 – | 1.6 HDi | 55/75 | 9HT (DV6BTED4), 9HT (DV6BUTED4), 9HW (DV6BTED4) |
| PEUGEOT | PARTNER ?????????? / ???????????? (5_, G_) | 08/2005 – 07/2008 | 1.6 HDi 75 | 55/75 | 9HK (DV6ETEDM) |
| PEUGEOT | PARTNER ?????????? / ???????????? (5_, G_) | 08/2005 – 02/2011 | 1.6 HDi 75 | 55/75 | 9HW (DV6BTED4) |
| PEUGEOT | PARTNER ?????????? / ???????????? (K9) | 09/2018 – | 1.6 BlueHDI 100 | 73/99 | BHY (DV6FD) |
| PEUGEOT | PARTNER ?????????? / ???????????? (K9) | 09/2018 – | 1.6 BlueHDI 75 | 55/75 | BHW (DV6FE) |
| PEUGEOT | PARTNER c ???????? ??????????/??????? ????? | 04/2015 – | 1.6 BlueHDi 100 | 73/100 | BHY (DV6FD) |
| PEUGEOT | PARTNER c ???????? ??????????/??????? ????? | 01/2009 – | 1.6 HDi | 55/75 | 9HT (DV6BTED4) |
| PEUGEOT | PARTNER Furgons/minivens | 04/2015 – | 1.6 BlueHDi 100 | 73/100 | BHY (DV6FD) |
| PEUGEOT | PARTNER Furgons/minivens | 07/2011 – | 1.6 HDi / BlueHDi 75 | 55/75 | 9HK (DV6ETEDM), 9HN (DV6ETED), BHW (DV6FE) |
| PEUGEOT | PARTNER TEPEE | 12/2014 – | 1.6 BlueHDi 100 | 73/100 | BHY (DV6FD) |
| PEUGEOT | PARTNER TEPEE | 04/2015 – | 1.6 BlueHDi 100 4×4 | 73/100 | BHY (DV6FD) |
| PEUGEOT | PARTNER TEPEE | 02/2014 – | 1.6 BlueHDi 120 | 88/120 | BHZ (DV6FC) |
| PEUGEOT | PARTNER TEPEE | 06/2008 – 12/2018 | 1.6 HDi / BlueHDi 75 | 55/75 | 9HK (DV6ETEDM), 9HN (DV6ETED), BHW (DV6FE) |
| PEUGEOT | RIFTER | 09/2018 – | 1.6 BlueHDi 100 | 73/99 | BHY (DV6FD) |
| PEUGEOT | RIFTER | 09/2018 – | 1.6 HDi 75 / BlueHDi 75 | 55/75 | 9HN (DV6ETED), BHW (DV6FE) |
| PEUGEOT | TRAVELLER Autobuss (V_) | 04/2016 – | 1.6 BlueHDi 95 | 70/95 | BHS (DV6FDU), BHV (DV6FDU) |
Additional Information
| Condition | Reconditioned |
|---|




