838417-0002
SKU
Reconditioned turbocharger
€420.00
ℹ Core Surcharge:
An additional €100.00 refundable deposit will be applied per reconditioned unit at checkout.
Learn more
Description
Part numbers (OE)
| 838417-5002S | GARRETT |
| 838417-0002 | GARRETT |
| 838417-2 | GARRETT |
| 838417-5003S | GARRETT |
| 838417-0003 | GARRETT |
| 838417-3 | GARRETT |
OE numbers
- GK2Q6K682BBFORD
Trade numbers
- 838417-5002S
Reference numbers
| GK2Q6K682BA | FORD |
| GK2Q-6K682-BA | FORD |
| GK2Q6K682BB | FORD |
| GK2Q-6K682-BB | FORD |
| GK2Q6K682BC | FORD |
| GK2Q-6K682-BC | FORD |
| GK2Q6K682BD | FORD |
| GK2Q-6K682-BD | FORD |
| 2022277 | FORD |
| 2303089 | FORD |
| 2319333 | FORD |
| 2011903 | FORD |
| 2218916 | FORD |
Technical parameters
| Charge Type | Exhaust Turbocharger VNT™ Turbocharger |
| Operating Mode | Electric |
| Fuel Type | Diesel |
| Emissions Standard | Euro 6 |
| for type code | PV |
| for model code/type code | TRANSIT ECOBLUE |
| for engine number | EcoBlue |
| Power [HP] | 105 |
| Volume [l] | 2 |
| Number of Cylinders | 4 |
| Production date from | 2016
|
Compatible vehicles
| Vehicle make | Model | Year | Capacity | Power | Engine code |
|---|---|---|---|---|---|
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 02/2010 – 06/2019 | 2.0 TDCi | 120/163 | TXDB |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 03/2015 – 06/2019 | 2.0 TDCi | 125/170 | T8DE, T8DF |
| FORD | C-MAX II Van | 02/2010 – 06/2019 | 2.0 TDCi | 120/163 | TXDB |
| FORD | C-MAX II Van | 03/2015 – 06/2019 | 2.0 TDCi | 125/170 | T8DE |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 02/2010 – 06/2019 | 2.0 TDCi | 120/163 | TXDB |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 03/2015 – 06/2019 | 2.0 TDCi | 125/170 | T8DE, T8DF |
| FORD | GRAND C-MAX Van | 02/2010 – 06/2019 | 2.0 TDCi | 120/163 | TXDB |
| FORD | GRAND C-MAX Van | 03/2015 – 06/2019 | 2.0 TDCi | 125/170 | T8DE |
| FORD | RANGER (TKE) | 03/2019 – | 2.0 EcoBlue 4×4 | 125/170 | BC2X, T20DD0J |
| FORD | RANGER IV | 02/2022 – | 2.0 EcoBlue 4×4 (P703) | 125/170 | P02S, P02X |
| FORD | TOURNEO CUSTOM V362 Bus (F3) | 02/2015 – 02/2023 | 2.0 EcoBlue | 125/170 | BLFA, BLFB, YNF6, YNFA, YNFB, YNFS |
| FORD | TOURNEO CUSTOM V362 Bus (F3) | 05/2019 – 02/2023 | 2.0 EcoBlue | 136/185 | BCFA, BCFB |
| FORD | TOURNEO CUSTOM V362 Bus (F3) | 02/2015 – 02/2023 | 2.0 EcoBlue | 77/105 | BJFA, BJFB, YLF6, YLFA, YLFB, YLFS |
| FORD | TOURNEO CUSTOM V362 Bus (F3) | 02/2015 – 02/2023 | 2.0 EcoBlue | 96/130 | BKFA, BKFB, YMF6, YMFA, YMFB, YMFS |
| FORD | TOURNEO CUSTOM V362 Bus (F3) | 05/2019 – 02/2023 | 2.0 EcoBlue mHEV | 136/185 | BCFC, BCFD |
| FORD | TOURNEO CUSTOM V362 Bus (F3) | 05/2019 – 02/2023 | 2.0 EcoBlue mHEV | 96/130 | BKFC, BKFD |
| FORD | TOURNEO CUSTOM V710 Bus (NXN) | 02/2023 – | 2.0 EcoBlue | 125/170 | BKFA(DZJA) |
| FORD | TOURNEO CUSTOM V710 Bus (NXN) | 02/2023 – | 2.0 EcoBlue AWD | 125/170 | BKAA(DZJA) |
| FORD | TRANSIT CUSTOM V362 Bus (F3) | 02/2015 – 02/2023 | 2.0 EcoBlue | 125/170 | BLFA, BLFB, YNF6, YNFA, YNFB, YNFS |
| FORD | TRANSIT CUSTOM V362 Bus (F3) | 05/2019 – 02/2023 | 2.0 EcoBlue | 136/185 | BCFA, BCFB |
| FORD | TRANSIT CUSTOM V362 Bus (F3) | 02/2015 – 02/2023 | 2.0 EcoBlue | 77/105 | BJFA, BJFB, YLF6, YLFA, YLFB, YLFS |
| FORD | TRANSIT CUSTOM V362 Bus (F3) | 02/2015 – 02/2023 | 2.0 EcoBlue | 96/130 | BKFA, BKFB, YMF6, YMFA, YMFB, YMFS |
| FORD | TRANSIT CUSTOM V362 Bus (F3) | 05/2019 – 02/2023 | 2.0 EcoBlue mHEV | 125/170 | BLFC, BLFD |
| FORD | TRANSIT CUSTOM V362 Bus (F3) | 05/2019 – 02/2023 | 2.0 EcoBlue mHEV | 136/185 | BCFC, BCFD |
| FORD | TRANSIT CUSTOM V362 Bus (F3) | 05/2019 – 02/2023 | 2.0 EcoBlue mHEV | 77/105 | BJFC, BJFD |
| FORD | TRANSIT CUSTOM V362 Bus (F3) | 05/2019 – 02/2023 | 2.0 EcoBlue mHEV | 96/130 | BKFC, BKFD |
| FORD | TRANSIT CUSTOM V362 Van (FY, FZ) | 02/2015 – 02/2023 | 2.0 EcoBlue | 125/170 | BLFA, BLFB, YNF6, YNFA, YNFB, YNFS |
| FORD | TRANSIT CUSTOM V362 Van (FY, FZ) | 05/2019 – 02/2023 | 2.0 EcoBlue | 136/185 | BCFA, BCFB |
| FORD | TRANSIT CUSTOM V362 Van (FY, FZ) | 02/2015 – 02/2023 | 2.0 EcoBlue | 77/105 | BJFA, BJFB, YLF6, YLFA, YLFB, YLFS |
| FORD | TRANSIT CUSTOM V362 Van (FY, FZ) | 02/2015 – 02/2023 | 2.0 EcoBlue | 96/130 | BKFA, BKFB, YMF6, YMFA, YMFB, YMFS |
| FORD | TRANSIT CUSTOM V362 Van (FY, FZ) | 05/2019 – 02/2023 | 2.0 EcoBlue mHEV | 125/170 | BLFC, BLFD |
| FORD | TRANSIT CUSTOM V362 Van (FY, FZ) | 05/2019 – 02/2023 | 2.0 EcoBlue mHEV | 136/185 | BCFC, BCFD |
| FORD | TRANSIT CUSTOM V362 Van (FY, FZ) | 05/2019 – 02/2023 | 2.0 EcoBlue mHEV | 96/130 | BKFC, BKFD |
| FORD | TRANSIT CUSTOM V710 Bus (NXN) | 04/2024 – | 2.0 EcoBlue | 125/170 | BKFA(DZJA) |
| FORD | TRANSIT CUSTOM V710 Bus (NXN) | 04/2024 – | 2.0 EcoBlue AWD | 125/170 | BKAA(DZJA) |
| FORD | TRANSIT CUSTOM V710 Van (NRN) | 00/2023 – | 2.0 EcoBlue | 125/170 | BKFA(DZJA) |
| FORD | TRANSIT CUSTOM V710 Van (NRN) | 00/2023 – | 2.0 EcoBlue AWD | 125/170 | BKAA(DZJA) |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 07/2023 – | 2.0 EcoBlue | 121/165 | BLFB |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 03/2016 – 06/2024 | 2.0 EcoBlue | 125/170 | BLFA, BLFB, YNF6, YNFA, YNFB, YNFS |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 03/2016 – | 2.0 EcoBlue | 77/105 | BJFA, BJFB, YLF6, YLFA, YLFB, YLFS |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 03/2016 – | 2.0 EcoBlue | 96/130 | BKFA, BKFB, YMF6, YMFA, YMFB, YMFS |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 05/2019 – 06/2024 | 2.0 EcoBlue mHEV | 125/170 | BLFC, BLFD |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 05/2019 – | 2.0 EcoBlue mHEV | 96/130 | BKFC, BKFD |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 05/2022 – | 2.0 EcoBlue RWD | 121/165 | BLHA |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 05/2019 – 06/2024 | 2.0 EcoBlue RWD | 125/170 | BLHA, YNHA |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD) | 07/2023 – | 2.0 EcoBlue | 121/165 | BLFB |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD) | 03/2016 – 06/2024 | 2.0 EcoBlue | 125/170 | BLFA, BLFB, YNF6, YNFA, YNFB, YNFS |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD) | 03/2016 – | 2.0 EcoBlue | 77/105 | BJFA, BJFB, YLF6, YLFA, YLFB, YLFS |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD) | 03/2016 – | 2.0 EcoBlue | 96/130 | BKFA, BKFB, YMF6, YMFA, YMFB, YMFS |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD) | 07/2023 – | 2.0 EcoBlue 4×4 | 121/165 | BLAA |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD) | 01/2017 – 06/2024 | 2.0 EcoBlue 4×4 | 125/170 | BLRA, YNR6, YNRB |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD) | 05/2019 – 06/2024 | 2.0 EcoBlue mHEV | 125/170 | BLFC, BLFD |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD) | 05/2019 – | 2.0 EcoBlue mHEV | 96/130 | BKFC, BKFD |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD) | 05/2022 – | 2.0 EcoBlue RWD | 121/165 | BLHA |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD) | 03/2016 – 06/2024 | 2.0 EcoBlue RWD | 125/170 | BLHA, BLRA, YNHA, YNR6 |
| FORD | TRANSIT V363 Van (FCD, FDD) | 07/2023 – | 2.0 EcoBlue | 121/165 | BLFB |
| FORD | TRANSIT V363 Van (FCD, FDD) | 03/2016 – 06/2024 | 2.0 EcoBlue | 125/170 | BLFA, BLFB, YNF6, YNFA, YNFB, YNFS |
| FORD | TRANSIT V363 Van (FCD, FDD) | 03/2016 – | 2.0 EcoBlue | 77/105 | BJFA, BJFB, YLF6, YLFA, YLFB, YLFS |
| FORD | TRANSIT V363 Van (FCD, FDD) | 03/2016 – | 2.0 EcoBlue | 96/130 | BKFA, BKFB, YMF6, YMFA, YMFB, YMFS |
| FORD | TRANSIT V363 Van (FCD, FDD) | 07/2023 – | 2.0 EcoBlue 4×4 | 121/165 | BLAA |
| FORD | TRANSIT V363 Van (FCD, FDD) | 01/2017 – 06/2024 | 2.0 EcoBlue 4×4 | 125/170 | BLRA, YNR6, YNRB |
| FORD | TRANSIT V363 Van (FCD, FDD) | 05/2019 – 06/2024 | 2.0 EcoBlue mHEV | 125/170 | BLFC, BLFD |
| FORD | TRANSIT V363 Van (FCD, FDD) | 05/2019 – | 2.0 EcoBlue mHEV | 96/130 | BKFC, BKFD |
| FORD | TRANSIT V363 Van (FCD, FDD) | 05/2022 – | 2.0 EcoBlue RWD | 121/165 | BLHA |
| FORD | TRANSIT V363 Van (FCD, FDD) | 03/2016 – 06/2024 | 2.0 EcoBlue RWD | 125/170 | BLHA, BLRA, YNHA, YNR6 |
| FORD USA | RANGER Cab & Chassis | 04/2022 – | 2.0 EcoBlue | 125/170 | P02X |
| FORD USA | RANGER Cab & Chassis | 04/2022 – | 2.0 EcoBlue 4×4 | 125/170 | P02X |
| FORD USA | RANGER Extended Cab Pickup | 03/2023 – | 2.0 EcoBlue | 125/170 | P02X |
| FORD USA | RANGER Extended Cab Pickup | 03/2023 – | 2.0 EcoBlue AWD | 125/170 | P02X |
| FORD USA | RANGER Standard Cab Pickup | 01/2022 – | 2.0 EcoBlue | 125/170 | P02X |
| FORD USA | RANGER Standard Cab Pickup | 03/2023 – | 2.0 EcoBlue 4×4 | 125/170 | P02X |
Additional Information
| Condition | Reconditioned |
|---|


