16359700028
SKU
Reconditioned turbocharger
€520.00
ℹ Core Surcharge:
An additional €100.00 refundable deposit will be applied per reconditioned unit at checkout.
Learn more
Description
Part numbers (OE)
| 16359700028 | KKK |
| 16359880028 | KKK |
OE numbers
- 28231-2U010 HYUNDAI
- 28231-2U010 KIA
Reference numbers
| 28231-2U000 | KIA/ HYUNDAI |
| 28231-2U010 | KIA/ HYUNDAI |
| 282312U000 | KIA/ HYUNDAI |
| 282312U010 | KIA/ HYUNDAI |
Technical parameters
| Charge Type | Turbocharger/Charge Air cooler |
Compatible vehicles
| Vehicle make | Model | Year | Capacity | Power | Engine code |
|---|---|---|---|---|---|
| HYUNDAI | i30 (PDE, PD, PDEN) | 08/2018 – | 1.6 CRDi | 70/95 | D4FE |
| HYUNDAI | i30 (PDE, PD, PDEN) | 08/2018 – | 1.6 CRDi | 81/110 | D4FE |
| HYUNDAI | i30 (PDE, PD, PDEN) | 08/2018 – | 1.6 CRDi | 85/116 | D4FE |
| HYUNDAI | i30 Univers?lis (PDE) | 08/2018 – | 1.6 CRDi | 81/110 | D4FE |
| HYUNDAI | i30 Univers?lis (PDE) | 08/2018 – | 1.6 CRDi | 85/116 | D4FE |
| HYUNDAI | i40 I (VF) | 07/2018 – 05/2019 | 1.6 CRDi | 85/116 | D4FE |
| HYUNDAI | i40 I CW (VF) | 07/2018 – 05/2019 | 1.6 CRDi | 85/116 | D4FE |
| HYUNDAI | KONA (OS, OSE, OSI) | 08/2018 – 01/2020 | 1.6 CRDi | 85/116 | D4FE |
| HYUNDAI | TUCSON (NX4E, NX4A) | 01/2020 – | 1.6 CRDi | 85/116 | D4FE |
| HYUNDAI | TUCSON (TL, TLE) | 08/2018 – 09/2020 | 1.6 CRDi | 85/116 | D4FE |
| HYUNDAI | TUCSON (TL, TLE) | 03/2019 – 02/2020 | 1.6 CRDi hybrid 48V | 85/116 | D4FE |
| HYUNDAI | TUCSON (TL, TLE) | 08/2018 – 09/2020 | 1.6 CRDi Visu rite?u piedzi?a | 85/116 | D4FE |
| KIA | CEED (CD) | 03/2018 – | 1.6 CRDi 115 | 85/116 | D4FE |
| KIA | CEED (CD) | 02/2019 – | 1.6 CRDi 115 Eco-Dynamics+ | 85/116 | D4FE |
| KIA | CEED Combi Van (CD) | 05/2018 – | CRDi 115 | 85/116 | D4FE |
| KIA | CEED Hatchback Van (CD) | 03/2018 – | CRDi 115 | 85/116 | D4FE |
| KIA | CEED Sportswagon (CD) | 05/2018 – | 1.6 CRDi 115 | 85/116 | D4FE |
| KIA | CEED Sportswagon (CD) | 02/2019 – | 1.6 CRDi 115 Eco-Dynamics+ | 85/116 | D4FE |
| KIA | SPORTAGE IV (QL, QLE) | 07/2018 – 09/2022 | 1.6 CRDi | 85/116 | D4FE |
| KIA | SPORTAGE IV (QL, QLE) | 03/2019 – 09/2022 | 1.6 CRDi Eco-Dynamics+ | 85/116 | D4FE |
| KIA | STONIC (YB) | 08/2018 – | 1.6 CRDi | 85/116 | D4FE |
| KIA | STONIC Hatchback Van (YB) | 08/2018 – | 1.6 CRDi | 85/116 | D4FE |
Additional Information
| Condition | Reconditioned |
|---|




