1761178
SKU
Reconditioned turbocharger
€320.00
ℹ Core Surcharge:
An additional €100.00 refundable deposit will be applied per reconditioned unit at checkout.
Learn more
Description
Part numbers (OE)
- 1761178
- 1761181
- 1808366
- 2008150
- 2082254
- 2254343
- CM5G6K682GA
- CM5G-6K682-GA
- CM5G6K682GB
- CM5G-6K682-GB
- CM5G6K682GD
- CM5G-6K682-GD
- CM5G6K682GE
- CM5G-6K682-GE
- CM5G6K682HB
- CM-5G6K682-HB
- CM5G6K682HD
- CM5G-6K682-HD
- CM5G6K682HE
- CM5G-6K682-HE
- CM5G6K682JA
- CM5G-6K682-JA
- FORD 1.0 ECO BOOST 92KW 2012.>>>
OE numbers
- CM5G-6K682-GDFORD
- CM5G-6K682-GEFORD
- CM5G-6K682-GBFORD
- 2082254FORD
- 1761178FORD
- 1808366FORD
- CM5G-6K682-GFFORD
Technical parameters
| Charge Type | Exhaust Turbocharger |
Compatible vehicles
| Vehicle make | Model | Year | Capacity | Power | Engine code |
|---|---|---|---|---|---|
| FORD | B-MAX (JK) | 02/2016 – | 1.0 EcoBoost | 103/140 | YYJC |
| FORD | B-MAX (JK) | 10/2012 – | 1.0 EcoBoost | 74/100 | SFJA, SFJB, SFJC, SFJD |
| FORD | B-MAX (JK) | 10/2012 – | 1.0 EcoBoost | 88/120 | M1JA |
| FORD | B-MAX (JK) | 10/2012 – | 1.0 EcoBoost | 92/125 | M1JE, M1JH |
| FORD | B-MAX Van (JK) | 10/2012 – | 1.0 EcoBoost | 92/125 | M1JE, M1JH |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 10/2012 – 06/2019 | 1.0 EcoBoost | 74/100 | M2DA, M2DC |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 10/2012 – 06/2019 | 1.0 EcoBoost | 92/125 | M1DA, M1DD |
| FORD | C-MAX II Van | 10/2012 – 06/2019 | 1.0 EcoBoost | 92/125 | B7DA, M1DA, M1DD |
| FORD | ECOSPORT | 03/2016 – | 1.0 EcoBoost | 103/140 | YYJD, YYJF |
| FORD | ECOSPORT | 10/2013 – | 1.0 EcoBoost | 92/125 | M1JC, M1JJ, M1JU |
| FORD | FIESTA VI (CB1, CCN) | 01/2013 – 12/2017 | 1.0 EcoBoost | 74/100 | SFJA, SFJB, SFJC, SFJD |
| FORD | FIESTA VI (CB1, CCN) | 09/2012 – 12/2017 | 1.0 EcoBoost | 92/125 | M1JE, M1JH |
| FORD | FIESTA VI (CB1, CCN) | 05/2014 – 04/2017 | 1.0 Sport | 103/140 | YYJA, YYJB |
| FORD | FIESTA VII (HJ, HF) | 06/2017 – | 1.0 EcoBoost | 103/140 | YYJE, YYJG |
| FORD | FIESTA VII (HJ, HF) | 05/2017 – | 1.0 EcoBoost | 74/101 | SFJE, SFJF, SFJH, SFJJ, SFJK, SFJN, SFJP, Y7JA |
| FORD | FIESTA VII (HJ, HF) | 05/2017 – | 1.0 EcoBoost | 92/125 | M1JL, M1JM, M1JP |
| FORD | FIESTA VII (HJ, HF) | 04/2018 – | 1.0 EcoBoost Active | 74/101 | SFJE, SFJF, SFJH, SFJJ, SFJK, SFJN, SFJP, Y7JA |
| FORD | FOCUS III | 10/2017 – 02/2020 | 1.0 EcoBoost | 103/140 | M1DH |
| FORD | FOCUS III | 02/2012 – 12/2017 | 1.0 EcoBoost | 74/100 | M2DA, M2DB, M2DC, SFDA, SFDB |
| FORD | FOCUS III | 02/2012 – 12/2017 | 1.0 EcoBoost | 92/125 | M1DA, M1DC, M1DD |
| FORD | FOCUS III Saloon | 10/2017 – 02/2020 | 1.0 EcoBoost | 103/140 | M1DH |
| FORD | FOCUS III Saloon | 02/2012 – 02/2020 | 1.0 EcoBoost | 92/125 | M1DA, M1DC, M1DD |
| FORD | FOCUS III Turnier | 10/2017 – 02/2020 | 1.0 EcoBoost | 103/140 | M1DH |
| FORD | FOCUS III Turnier | 02/2012 – 02/2020 | 1.0 EcoBoost | 74/100 | M2DA, M2DB, M2DC, SFDA, SFDB |
| FORD | FOCUS III Turnier | 02/2012 – 02/2020 | 1.0 EcoBoost | 92/125 | M1DA, M1DC, M1DD |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 10/2012 – 06/2019 | 1.0 EcoBoost | 74/100 | M2DA, M2DC |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 10/2012 – 06/2019 | 1.0 EcoBoost | 92/125 | M1DA, M1DD |
| FORD | GRAND C-MAX Van | 10/2012 – 06/2018 | 1.0 EcoBoost | 74/100 | M2DA, M2DC |
| FORD | GRAND C-MAX Van | 10/2012 – 06/2019 | 1.0 EcoBoost | 92/125 | B7DA, M1DA, M1DD |
| FORD | MONDEO V Hatchback (CE) | 02/2015 – | 1.0 EcoBoost | 92/125 | M1CA, M1CB |
| FORD | MONDEO V Turnier (CF) | 02/2015 – | 1.0 EcoBoost | 92/125 | M1CA, M1CB |
| FORD | TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV | 11/2013 – | 1.0 EcoBoost | 74/100 | B3GA, M2GA, M2GB |
| FORD | TOURNEO COURIER B460 MPV | 02/2014 – | 1.0 EcoBoost | 74/100 | SFCA, SFCB, SFCC, SFCD, SFCE, SFCF |
| FORD | TOURNEO CUSTOM V362 Bus (F3) | 04/2020 – | 1.0 EcoBoost PHEV | 92/125 | M1FA |
| FORD | TRANSIT CONNECT V408 Box Body/MPV | 02/2013 – | 1.0 EcoBoost | 74/100 | B3GA, M2GA, M2GB |
| FORD | TRANSIT COURIER B460 Box Body/MPV | 02/2014 – | 1.0 EcoBoost | 74/100 | SFCA, SFCB, SFCC, SFCD, SFCE, SFCF |
| FORD | TRANSIT COURIER B460 MPV | 02/2014 – | 1.0 EcoBoost | 74/100 | SFCA, SFCB, SFCC, SFCD, SFCE, SFCF |
| FORD | TRANSIT CUSTOM V362 Bus (F3) | 04/2020 – | 1.0 EcoBoost PHEV | 92/125 | M1FA |
| FORD | TRANSIT CUSTOM V362 Van (FY, FZ) | 04/2020 – | 1.0 EcoBoost PHEV | 92/125 | M1FA |
Additional Information
| Condition | Reconditioned |
|---|



