843814
SKU
Reconditioned turbocharger
€450.00
ℹ Core Surcharge:
An additional €100.00 refundable deposit will be applied per reconditioned unit at checkout.
Learn more
Description
Part numbers (OE)
| 843814 | GARRETT |
| 843814-8 | GARRETT |
| 843814-0008 | GARRETT |
| 843814-5008 | GARRETT |
| 843814-5008S | GARRETT |
OE numbers
- 282312U000HYUNDAI
Reference numbers
| 282312U000 | KIA |
| 28231-2U000 | KIA |
Technical parameters
| Charge Type | Exhaust Turbocharger VNT™ Turbocharger |
| Operating Mode | Electric |
| Fuel Type | Diesel |
| Emissions Standard | Euro 6 |
| for type code | PV |
| for model code/type code | I40 1.6 CRDI |
| for engine number | U2 |
| Power [HP] | 136 |
| Volume [l] | 1,6 |
| Number of Cylinders | 4 |
| Production date from | 2018 |
Compatible vehicles
| HYUNDAI | i30 (PDE, PD, PDEN) | 08/2018 – | 1.6 CRDi | 100/136 | D4FE |
| HYUNDAI | i30 (PDE, PD, PDEN) | 03/2020 – | 1.6 CRDi hybrid 48V | 100/136 | D4FE |
| HYUNDAI | i30 Estate (PDE) | 08/2018 – | 1.6 CRDi | 100/136 | D4FE |
| HYUNDAI | i30 Estate (PDE) | 03/2020 – | 1.6 CRDi hybrid 48V | 100/136 | D4FE |
| HYUNDAI | i30 FASTBACK (PDE, PDEN) | 09/2018 – | 1.6 CRDi | 100/136 | D4FE |
| HYUNDAI | i30 FASTBACK (PDE, PDEN) | 03/2020 – | 1.6 CRDi hybrid 48V | 100/136 | D4FE |
| HYUNDAI | i40 I (VF) | 07/2018 – 05/2019 | 1.6 CRDi | 100/136 | D4FE |
| HYUNDAI | i40 I CW (VF) | 07/2018 – 05/2019 | 1.6 CRDi | 100/136 | D4FE |
| HYUNDAI | KONA (OS, OSE, OSI) | 08/2018 – 08/2021 | 1.6 CRDi e-VGT | 100/136 | D4FE |
| HYUNDAI | KONA (OS, OSE, OSI) | 08/2018 – 08/2021 | 1.6 CRDi e-VGT AWD | 100/136 | D4FE |
| HYUNDAI | KONA (OS, OSE, OSI) | 01/2020 – 08/2021 | 1.6 CRDi Hybrid 48V | 100/136 | D4FE |
| HYUNDAI | KONA (OS, OSE, OSI) | 01/2020 – 08/2021 | 1.6 CRDi Hybrid 48V 4WD | 100/136 | D4FE |
| HYUNDAI | TUCSON (NX4E, NX4A) | 01/2020 – | 1.6 CRDi | 100/136 | D4FE |
| HYUNDAI | TUCSON (NX4E, NX4A) | 01/2020 – | 1.6 CRDi HTRAC | 100/136 | D4FE |
| HYUNDAI | TUCSON (NX4E, NX4A) | 01/2020 – | 1.6 CRDi Hybrid 48V | 100/136 | D4FE |
| HYUNDAI | TUCSON (NX4E, NX4A) | 01/2020 – | 1.6 CRDi Hybrid 48V HTRAC | 100/136 | D4FE |
| HYUNDAI | TUCSON (TL, TLE) | 08/2018 – 02/2020 | 1.6 CRDi | 100/136 | D4FE |
| HYUNDAI | TUCSON (TL, TLE) | 08/2018 – 02/2020 | 1.6 CRDi All-wheel Drive | 100/136 | D4FE |
| HYUNDAI | TUCSON (TL, TLE) | 03/2019 – 02/2020 | 1.6 CRDi hybrid 48V | 100/136 | D4FE |
| HYUNDAI | TUCSON (TL, TLE) | 03/2019 – 02/2020 | 1.6 CRDi hybrid 48V All-wheel Drive | 100/136 | D4FE |
| HYUNDAI | TUCSON SUV Van (TLE) | 08/2018 – 02/2020 | 1.6 CRDi | 100/136 | D4FE |
| KIA | CEED (CD) | 03/2018 – | 1.6 CRDi 136 | 100/136 | D4FE |
| KIA | CEED (CD) | 02/2019 – | 1.6 CRDi 136 Eco-Dynamics+ | 100/136 | D4FE |
| KIA | CEED Combi Van (CD) | 05/2018 – | CRDI 136 | 100/136 | D4FE |
| KIA | CEED Hatchback Van (CD) | 03/2018 – | CRDI 136 | 100/136 | D4FE |
| KIA | CEED Sportswagon (CD) | 05/2018 – | 1.6 CRDi 136 | 100/136 | D4FE |
| KIA | CEED Sportswagon (CD) | 02/2019 – | 1.6 CRDi 136 Eco-Dynamics+ | 100/136 | D4FE |
| KIA | CERATO IV Saloon (BD, BDM) | 01/2018 – | 1.6 TCi | 100/136 | D4FE |
| KIA | OPTIMA (JF) | 09/2018 – 02/2019 | 1.6 CRDi | 100/136 | D4FE |
| KIA | OPTIMA Sportswagon (JF) | 01/2018 – 02/2019 | 1.6 CRDi | 100/136 | D4FE |
| KIA | PROCEED (CD) | 00/2018 – | 1.6 CRDi 136 | 100/136 | D4FE |
| KIA | PROCEED (CD) | 02/2019 – | 1.6 CRDi 136 Eco-Dynamics+ | 100/136 | D4FE |
| KIA | PROCEED Combi Van (CD) | 00/2018 – | 1.6 CRDI 136 | 100/136 | D4FE |
| KIA | SPORTAGE IV (QL, QLE) | 07/2018 – 09/2022 | 1.6 CRDi | 100/136 | D4FE |
| KIA | SPORTAGE IV (QL, QLE) | 07/2018 – 09/2022 | 1.6 CRDi AWD | 100/136 | D4FE |
| KIA | SPORTAGE IV (QL, QLE) | 03/2019 – 09/2022 | 1.6 CRDi Eco-Dynamics+ | 100/136 | D4FE |
| KIA | SPORTAGE IV (QL, QLE) | 03/2019 – 09/2022 | 1.6 CRDi Eco-Dynamics+ AWD | 100/136 | D4FE |
| KIA | SPORTAGE IV VAN (QL, QLE) | 03/2019 – | 1.6 CRDI Eco-Dynamics+ | 100/136 | D4FE |
| KIA | SPORTAGE IV VAN (QL, QLE) | 03/2019 – | 1.6 CRDI Eco-Dynamics+ All-wheel Drive | 100/136 | D4FE |
| KIA | SPORTAGE V (NQ5) | 01/2021 – | 1.6 CRDi MHEV | 100/136 | D4FE |
| KIA | SPORTAGE V (NQ5) | 01/2021 – | 1.6 CRDi MHEV AWD | 100/136 | D4FE |
| KIA | STONIC (YB) | 08/2018 – | 1.6 CRDi | 100/136 | D4FE |
| KIA | XCEED (CD) | 06/2019 – | 1.6 CRDi 136 | 100/136 | D4FE |
| KIA | XCEED (CD) | 02/2019 – | 1.6 CRDi 136 Eco-Dynamics+ | 100/136 | D4FE |
| KIA | XCEED Van (CD) | 06/2019 – | 1.6 CRDI | 100/136 | D4FE |
Additional Information
| Condition | Reconditioned |
|---|




