847671-4
SKU
Reconditioned turbocharger
€360.00
ℹ Core Surcharge:
An additional €100.00 refundable deposit will be applied per reconditioned unit at checkout.
Learn more
Description
Part numbers (OE)
- 813860-0001
- 813860-0003
- 813860-1
- 813860-3
- 813860-5001S
- 813860-5003S
- 847671-0002
- 847671-0003
- 847671-0004
- 847671-2
- 847671-3
- 847671-4
- 847671-5002S
- 847671-5003S
- 847671-5004S
- 04L253016H
- 04L253020A
- 04L253020S
- 04L253020H
- 04L253016HX
- 04L253020AX
- 04L253020SX
- 04L253020HX
- 04L253016HV
- 04L253020AV
- 04L253020SV
- 04L253020HV
OE numbers
- 04L253016HVW
- 04L253020SVW
- 04L253020HVW
- 04L253020AVW
Trade numbers
- 813860-5001S
- 813860-5003S
- 847671-5002S
- 847671-5003S
Technical parameters
| Charge Type | Exhaust Turbocharger VNT™ Turbocharger |
| Operating Mode | Vacuum-controlled |
| Fuel Type | Diesel |
| Emissions Standard | Euro 5 |
| for type code | PV |
| for model code/type code | GOLF VII 105 |
| for engine number | GLH |
| Power [HP] | 105 |
| Volume [l] | 1,6 |
| Number of Cylinders | 4 |
| Production date from | 2012 |
Compatible vehicles
| Vehicle make | Model | Year | Capacity | Power | Engine code |
|---|---|---|---|---|---|
| AUDI | A3 (8V1, 8VK) | 10/2012 – 05/2015 | 1.6 TDI | 77/105 | CLHA |
| AUDI | A3 (8V1, 8VK) | 09/2013 – 12/2017 | 1.6 TDI | 81/110 | CRKB, CXXB, DBKA |
| AUDI | A3 (8V1, 8VK) | 02/2017 – 10/2020 | 1.6 TDI | 85/115 | DDYA, DGTE |
| AUDI | A3 Convertible (8V7, 8VE) | 02/2014 – 10/2020 | 1.6 TDI | 81/110 | CRKB, CXXB |
| AUDI | A3 Convertible (8V7, 8VE) | 04/2017 – 10/2020 | 1.6 TDI | 85/115 | DDYA |
| AUDI | A3 Limousine (8VS, 8VM) | 09/2013 – | 1.6 TDI | 77/105 | CLHA |
| AUDI | A3 Limousine (8VS, 8VM) | 05/2014 – 10/2020 | 1.6 TDI | 81/110 | CRKB, CXXB, DBKA |
| AUDI | A3 Limousine (8VS, 8VM) | 03/2017 – 10/2020 | 1.6 TDI | 85/115 | DDYA |
| AUDI | A3 Limousine (8VS, 8VM) | 05/2015 – | 1.6 TDI quattro | 81/110 | CXXB |
| AUDI | A3 Limousine (8VS, 8VM) | 07/2018 – 10/2020 | 30 TDI | 85/115 | DGTE |
| AUDI | A3 Sportback (8VA, 8VF) | 10/2012 – 12/2016 | 1.6 TDI | 77/105 | CLHA |
| AUDI | A3 Sportback (8VA, 8VF) | 09/2013 – 10/2020 | 1.6 TDI | 81/110 | CRKB, CXXB, DBKA |
| AUDI | A3 Sportback (8VA, 8VF) | 02/2017 – 10/2020 | 1.6 TDI | 85/115 | DDYA |
| AUDI | A3 Sportback (8VA, 8VF) | 05/2015 – 08/2016 | 1.6 TDI quattro | 81/110 | CXXB |
| AUDI | A3 Sportback (8VA, 8VF) | 07/2018 – 10/2020 | 30 TDI | 85/115 | DGTE |
| AUDI | Q2 (GAB, GAG) | 06/2016 – 07/2018 | 1.6 TDI | 85/115 | DDYA |
| AUDI | Q2 (GAB, GAG) | 07/2018 – 10/2020 | 30 TDI | 85/115 | DGTE |
| SEAT | ARONA (KJ7, KJP) | 11/2017 – | 1.6 TDI | 70/95 | DGTD |
| SEAT | ARONA (KJ7, KJP) | 07/2017 – | 1.6 TDI | 85/115 | DGTA |
| SEAT | ATECA (KH7, KHP) | 04/2016 – | 1.6 TDI | 85/115 | DDYA, DGTE |
| SEAT | IBIZA V (KJ1, KJG) | 11/2017 – | 1.6 TDI | 59/80 | DGTC |
| SEAT | IBIZA V (KJ1, KJG) | 09/2017 – | 1.6 TDI | 70/95 | DGTD |
| SEAT | IBIZA V (KJ1, KJG) | 12/2017 – | 1.6 TDI | 85/115 | DGTA |
| SEAT | LEON (5F1) | 11/2012 – 08/2018 | 1.6 TDI | 66/90 | CLHB, CXXA, DDYB |
| SEAT | LEON (5F1) | 09/2012 – 08/2020 | 1.6 TDI | 77/105 | CLHA |
| SEAT | LEON (5F1) | 09/2013 – 08/2020 | 1.6 TDI | 81/110 | CRKB, CXXB, DBKA |
| SEAT | LEON (5F1) | 11/2016 – 08/2020 | 1.6 TDI | 85/115 | DDYA, DGTE |
| SEAT | LEON SC (5F5) | 02/2013 – 08/2018 | 1.6 TDI | 66/90 | CLHB, CXXA, DDYB |
| SEAT | LEON SC (5F5) | 02/2013 – 08/2018 | 1.6 TDI | 77/105 | CLHA |
| SEAT | LEON SC (5F5) | 09/2013 – 11/2016 | 1.6 TDI | 81/110 | CRKB, CXXB, DBKA |
| SEAT | LEON SC (5F5) | 11/2016 – 08/2018 | 1.6 TDI | 85/115 | DDYA |
| SEAT | LEON ST (5F8) | 11/2013 – 08/2018 | 1.6 TDI | 66/90 | CLHB, CXXA, DDYB |
| SEAT | LEON ST (5F8) | 10/2013 – 08/2020 | 1.6 TDI | 77/105 | CLHA |
| SEAT | LEON ST (5F8) | 09/2013 – 08/2020 | 1.6 TDI | 81/110 | CRKB, CXXB, DBKA |
| SEAT | LEON ST (5F8) | 11/2016 – 08/2020 | 1.6 TDI | 85/115 | DDYA, DGTE |
| SEAT | LEON ST (5F8) | 04/2014 – 08/2020 | 1.6 TDI 4Drive | 77/105 | CLHA |
| SEAT | LEON ST (5F8) | 11/2014 – 08/2020 | 1.6 TDI 4Drive | 81/110 | CXXB |
| SEAT | LEON ST (5F8) | 07/2018 – 08/2020 | 1.6 TDI 4Drive | 85/115 | DGTE |
| SEAT | LEON ST Estate Van (5F8) | 11/2016 – 08/2020 | 1.6 TDI | 85/115 | DDYA |
| SKODA | KAMIQ (NW4) | 09/2019 – | 1.6 TDI | 70/95 | DGTD |
| SKODA | KAMIQ (NW4) | 07/2019 – | 1.6 TDI | 85/115 | DGTA |
| SKODA | KAROQ (NU7, ND7) | 07/2017 – | 1.6 TDI | 85/115 | DDYA, DGTE |
| SKODA | OCTAVIA III (5E3, NL3, NR3) | 11/2012 – 10/2020 | 1.6 TDI | 66/90 | CLHB, CRKA, CXXA, DDYB |
| SKODA | OCTAVIA III (5E3, NL3, NR3) | 11/2012 – 05/2015 | 1.6 TDI | 77/105 | CLHA |
| SKODA | OCTAVIA III (5E3, NL3, NR3) | 05/2013 – 02/2017 | 1.6 TDI | 81/110 | CRKB, CXXB, DBKA |
| SKODA | OCTAVIA III (5E3, NL3, NR3) | 02/2017 – 10/2020 | 1.6 TDI | 85/115 | DDYA, DGTE |
| SKODA | OCTAVIA III (5E3, NL3, NR3) | 05/2013 – 05/2015 | 1.6 TDI 4×4 | 77/105 | CLHA |
| SKODA | OCTAVIA III (5E3, NL3, NR3) | 05/2015 – 02/2017 | 1.6 TDI 4×4 | 81/110 | CRKB, CXXB |
| SKODA | OCTAVIA III (5E3, NL3, NR3) | 02/2017 – 10/2020 | 1.6 TDI 4×4 | 85/115 | DGTE |
| SKODA | OCTAVIA III Combi (5E5, 5E6) | 11/2012 – 10/2020 | 1.6 TDI | 66/90 | CLHB, CRKA, CXXA, DDYB |
| SKODA | OCTAVIA III Combi (5E5, 5E6) | 11/2012 – 05/2015 | 1.6 TDI | 77/105 | CLHA |
| SKODA | OCTAVIA III Combi (5E5, 5E6) | 05/2013 – 02/2017 | 1.6 TDI | 81/110 | CRKB, CXXB, DBKA |
| SKODA | OCTAVIA III Combi (5E5, 5E6) | 02/2017 – 10/2020 | 1.6 TDI | 85/115 | DDYA, DGTA, DGTE |
| SKODA | OCTAVIA III Combi (5E5, 5E6) | 11/2012 – 05/2015 | 1.6 TDI 4×4 | 77/105 | CLHA |
| SKODA | OCTAVIA III Combi (5E5, 5E6) | 05/2015 – 02/2017 | 1.6 TDI 4×4 | 81/110 | CRKB, CXXB, DBKA |
| SKODA | OCTAVIA III Combi (5E5, 5E6) | 02/2017 – 10/2020 | 1.6 TDI 4×4 | 85/115 | DGTE |
| SKODA | SCALA (NW1) | 09/2019 – | 1.6 TDI | 70/95 | DGTD |
| SKODA | SCALA (NW1) | 02/2019 – | 1.6 TDI | 85/116 | DGTA |
| VW | GOLF ALLTRACK VII Variant (BA5, BV5) | 12/2014 – 03/2017 | 1.6 TDI 4motion | 81/110 | CRKB, CXXB |
| VW | GOLF SPORTSVAN VII (AM1, AN1) | 02/2014 – 07/2018 | 1.6 TDI | 66/90 | CRKA, CXXA, DDYB |
| VW | GOLF SPORTSVAN VII (AM1, AN1) | 02/2014 – 11/2016 | 1.6 TDI | 81/110 | CRKB, CXXB, DBKA |
| VW | GOLF SPORTSVAN VII (AM1, AN1) | 11/2016 – 08/2020 | 1.6 TDI | 85/115 | DDYA, DGTE |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 04/2013 – 07/2018 | 1.6 TDI | 66/90 | CLHB, CRKA, CXXA, DDYB |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 08/2012 – 03/2017 | 1.6 TDI | 77/105 | CLHA |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 01/2013 – 03/2017 | 1.6 TDI | 81/110 | CRKB, CXXB, DBKA |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 11/2016 – 08/2020 | 1.6 TDI | 85/115 | DDYA, DGTE |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 11/2012 – 03/2017 | 1.6 TDI 4motion | 77/105 | CLHA |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 01/2013 – 03/2017 | 1.6 TDI 4motion | 81/110 | CRKB, CXXB |
| VW | GOLF VII Van (5G1) | 11/2013 – 03/2017 | 1.6 TDi BlueMotion | 81/110 | CRKB, CXXB |
| VW | GOLF VII Variant (BA5, BV5) | 05/2013 – 07/2018 | 1.6 TDI | 66/90 | CLHB, CRKA, CXXA, DDYB |
| VW | GOLF VII Variant (BA5, BV5) | 05/2013 – 03/2017 | 1.6 TDI | 77/105 | CLHA |
| VW | GOLF VII Variant (BA5, BV5) | 05/2013 – 03/2017 | 1.6 TDI | 81/110 | CRKB, CXXB, DBKA |
| VW | GOLF VII Variant (BA5, BV5) | 11/2016 – 08/2020 | 1.6 TDI | 85/115 | DDYA, DGTE |
| VW | GOLF VII Variant (BA5, BV5) | 05/2013 – 03/2017 | 1.6 TDI 4motion | 77/105 | CLHA |
| VW | GOLF VII Variant (BA5, BV5) | 05/2013 – 03/2017 | 1.6 TDI 4motion | 81/110 | CRKB, CXXB |
| VW | POLO VI (AW1, BZ1, AE1) | 11/2017 – 07/2019 | 1.6 TDI | 59/80 | DGTC |
| VW | POLO VI (AW1, BZ1, AE1) | 11/2017 – 02/2021 | 1.6 TDI | 70/95 | DGTD |
| VW | T-CROSS (C11, D31) | 02/2018 – | 1.6 TDi | 70/95 | DGTD |
| VW | T-ROC (A11, D11) | 03/2018 – 06/2021 | 1.6 TDI | 85/115 | DGTE |
| VW | TIGUAN (AD1, AX1) | 05/2016 – 06/2020 | 1.6 TDI | 85/115 | DGDB |
| VW | TOURAN (5T1) | 05/2015 – 05/2016 | 1.6 TDI | 81/110 | CRKB |
| VW | TOURAN (5T1) | 05/2016 – | 1.6 TDI | 85/115 | DGDA |
Additional Information
| Condition | Reconditioned |
|---|




